|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
| MFG | MODEL | TYPE | HP | RPM | INTAKE # | EXHAUST # | ROTATION |
|---|---|---|---|---|---|---|---|
| ELLIOTT | 2AYR | STEAM | 6195 | 675 | 100 | ||
| COPPUS | RLV12L | STEAM | 6.9 | ||||
| COPPUS | RLVA16L | STEAM | 8.6 | ||||
| COPPUS | RLVA16L | STEAM | 9.3 | ||||
| COPPUS | RL-12M | STEAM | 12 | 4000 | 240 | 10 | CCW |
| COPPUS | RLV16L | STEAM | 15 | ||||
| COPPUS | RLA16L | STEAM | 27 | ||||
| COPPUS | RLA16L | STEAM | 32 | ||||
| COPPUS | RLV16L | STEAM | 41.4 | ||||
| COPPUS | RLA20L | STEAM | 50 | ||||
| COPPUS | RLAR20L | STEAM | 50 | ||||
| COPPUS | RLAR20L | STEAM | 50 | ||||
| ELLIOTT | 2BYR | STEAM | 90 | 2160 | 150 | ||
| COPPUS | RLV20L | STEAM | 94 | ||||
| ELLIOITT | 2BYRT | STEAM | 100 | ||||
| ELLIOTT | 2BYRT | STEAM | 100 | ||||
| ELLIOTT | 2BYRH | STEAM | 144 | 4200 | 590 | 250 | CCW |
| ELLIOTT | 2BYRF | STEAM | 144 | 4200 | 590 | 60 | CCW |
| ELLIOTT | 2BYRHPG | STEAM | 150 | ||||
| ELLIOTT | 2BYRHPG | STEAM | 150 | ||||
| COPPUS | RLA23L | STEAM | 173 | ||||
| ELLIOTT | 2CY | STEAM | 180 | 1800 | 210 | ||
| TURBODYNE | 202M | STEAM | 180 | 1850 | 210 | 0 | |
| ELLIOTT | CYRO | STEAM | 225 | 3760 | 590 | 60 | CCW |
| ELLIOTT | CYRO | STEAM | 225 | 3760 | 590 | 60 | CCW |
| COPPUS | RLVA23EH | STEAM | 260 | ||||
| COPPUS | RLVA23LH | STEAM | 260 | ||||
| ELLIOTT | TYPE YR | STEAM | 285 | ||||
| ELLIOTT | TYPE YR | STEAM | 285 | ||||
| ELLIOTT | BYRH | STEAM | 300 | 4500 | 590 | 250 | CCW |
| ELLIOTT | BYRH | STEAM | 300 | 4500 | 590 | 250 | CCW |
| ELLIOTT | CYRO | STEAM | 300 | 4500 | 590 | 60 | CCW |
| ELLIOTT | CYRO | STEAM | 300 | 4500 | 590 | 60 | CW |
| ELLIOTT | 2BYRH | STEAM | 350 | 3600 | 550 | 190 | |
| ELLIOTT | 2BYRH | STEAM | 350 | 3600 | 550 | 190 | |
| ELLIOTT | 2DYR | STEAM | 420 | 6350 | 675 | 90 | CCW |
| ELLIOTT | 2DYR | STEAM | 420 | 6350 | 675 | 90 | CCW |
| ELLIOTT | 2DYRRPG | STEAM | 420 | 6350 | 675 | 90 | CCW |
| ELLIOTT | DYR | STEAM | 420 | 6350 | 675 | 90 | CCW |
| ELLIOTT | DYR | STEAM | 420 | 6350 | 675 | 90 | CCW |
| ELLIOTT | 2DYR | STEAM | 466 | 3600 | 590 | 10 | CCW |
| ELLIOTT | 2DYR | STEAM | 589 | 4350 | 590 | 10 | CCW |
| MURRAY | KD10 | GAS | 927 | 3600 | 40 | 4.5 HG.A | |
| MURRAY | KD10 | GAS | 927 | 3600 | 40 | 4.5 HG.A | |
| TERRY | GAF-4 | STEAM | 950 | 4500 | 650 | 24.5 VAC | |
| TURBODYNE | 283WVK | STEAM | 1000 | 4968 | 590 | 60 | |
| WORTH | T2RA | STEAM | 1000 | 4968 | 590 | 60 | |
| ELLIOTT | BYRHPE | STEAM | 1734 | 5400 | 425 | 150 | |
| GE | 3932 | GAS | 9300 | 6900 | 14.7 | 14.7 | |
| GE | MS5001K | GAS | 17000 |
|
Copyright 2003 by Compressor & Engine Supply, Inc. and |