|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
| MFG | MODEL | QTY | PART | DESCRIPTION |
|---|---|---|---|---|
| AJAX | DPC-230 | 1 | POWER PISTON | 15" BORE |
| CAT | 398 | 11 | POWER PISTON | P/N 3S1824 |
| CB | GMV | 4 | PWR PISTON HANGER | |
| CB | GMVA | 6 | PWR PISTON HANGER | 4.5" |
| CB | GMVA | 4 | PWR PISTON HANGER | 4.5" |
| CB | GMVA | 4 | PWR PISTON HANGER | 4.5" |
| CB | GMVA | 22 | POWER PISTON | |
| CB | GMVA | 19 | PWR PISTON HANGER | ON POWER RODS |
| CB | GMVC | 9 | POWER PISTON | GMVC-5-A # 4; UNUSED |
| CB | GMW | 49 | PWR PISTON HANGER | |
| CB | GMW | 38 | POWER PISTON | |
| CB | GMW | 16 | PWR PISTON HANGER | |
| CB | GMX | 4 | PWR PISTON HANGER | P/N GMX-4-1A |
| CB | JS | 2 | POWER PISTON | |
| CB | LSV | 8 | POWER PISTON | P/N LS-5-4B # 2 |
| CB | LSV | 30 | POWER PISTON | P/N LS-5-4B # 1 AND LSVB-5-1A |
| CB | V-250 | 6 | POWER PISTON | |
| CB | V-250 | 4 | PWR PISTON HANGER | |
| CLK | BA | 39 | PWR PISTON HANGER | |
| CLK | BA | 10 | POWER PISTON | |
| CLK | BA | 4 | PWR PISTON DOME | |
| CLK | HBA | 8 | PWR PISTON DOME | |
| CLK | HBA | 6 | PWR PISTON HANGER | |
| CLK | HBA | 4 | PWR PISTON SKIRT | |
| CLK | HBA | 1 | PWR PISTON DOME | |
| CLK | HBA | 6 | POWER PISTON | |
| CLK | HBA | 86 | PWR PISTON HANGER | |
| CLK | HBA/TLAD | 8 | PWR PISTON HANGER | P/N 320-089-001 (NEW) |
| CLK | HLA | 4 | POWER PISTON | |
| CLK | HLA | 81 | PWR PISTON DOME | |
| CLK | HRA | 2 | POWER PISTON | |
| CLK | HRA | 3 | POWER PISTON | |
| CLK | HRA | 1 | PWR PISTON HANGER | DOMED REBUILT |
| CLK | HRA | 1 | PWR PISTON HANGER | 5" PIN |
| CLK | HRA | 15 | POWER PISTON | HANGER TYPE |
| CLK | HRA | 19 | PWR PISTON HANGER | |
| CLK | RA | 3 | POWER PISTON | |
| CLK | RA | 4 | POWER PISTON | |
| CLK | RA | 1 | POWER PISTON | P/N 108-398-201 |
| CLK | RA | 2 | POWER PISTON | |
| CLK | RA | 5 | POWER PISTON | NEW SURPLUS; 1/2" RING GROOVE; HANGER TYPE |
| CLK | TLA | 3 | PWR PISTON HANGER | |
| CLK | TLA | 8 | PWR PISTON DOME | |
| CLK | TLA | 1 | POWER PISTON | |
| CLK | TLA | 10 | POWER PISTON | |
| CLK | TLA | 13 | PWR PISTON HANGER | |
| CLK | TLA | 13 | PWR PISTON DOME | |
| CLK | TLA | 6 | POWER PISTON | |
| CLK | TLAD | 22 | PWR PISTON DOME | RECONDITIONED |
| CLK | TMB | 8 | POWER PISTON | |
| CLK | TRA | 5 | PWR PISTON HANGER | |
| CLK | TRA | 4 | PWR PISTON HANGER | 6" PIN |
| IR | KVG | 1 | POWER PISTON | |
| IR | KVG | 1 | POWER PISTON | |
| IR | KVG | 23 | POWER PISTON | |
| IR | KVR | 16 | POWER PISTON | |
| IR | KVS | 27 | POWER PISTON | C/N P735A101 |
| IR | KVS | 1 | POWER PISTON | P/N 1W43323 |
| IR | KVSR | 2 | POWER PISTON | NEW |
| IR | PKVT | 1 | POWER PISTON | |
| IR | PVG | 2 | POWER PISTON | CAST IRON |
| IR | SVG | 2 | POWER PISTON | |
| IR | SVG | 1 | POWER PISTON | |
| IR | SVG | 12 | POWER PISTON | |
| IR | SVG | 15 | POWER PISTON | |
| IR | SVG | 28 | POWER PISTON | |
| WAUK | 5108 | 10 | POWER PISTON | |
| WAUK | 5108 | 12 | POWER PISTON | |
| WAUK | 5790 | 4 | POWER PISTON | P/N A1480N |
| WAUK | 5792 D | 2 | POWER PISTON | |
| WAUK | 7042 | 12 | POWER PISTON | 10:1 COMPRESSION |
| WAUK | 817 | 6 | POWER PISTON | P/N 147404D |
| WAUK | LRO | 7 | POWER PISTON | |
| WHITE | 12GT825 | 23 | POWER PISTON | P/N E003-078 |
| WHITE | 12GT825 | 12 | POWER PISTON | |
| WHITE | 12GT825 | 12 | POWER PISTON | |
| WHITE | 12VGT825 | 1 | POWER PISTON | 1 NEW |
| WHITE | 16VG825 | 16 | POWER PISTON | |
| WHITE | 6G510 | 6 | POWER PISTON | |
| WHITE | 825 | 5 | POWER PISTON | DIPPED TOP |
| WHITE | 825 | 2 | POWER PISTON | DIPPED TOP |
| WHITE | 825 | 14 | POWER PISTON | STEP TOP |
| WHITE | 825 | 1 | POWER PISTON | DIPPED TOP |
| WHITE | 825 | 8 | POWER PISTON | STEP TOP |
| WHITE | 825 | 2 | POWER PISTON | STEP TOP |
| WHITE | 825 | 6 | POWER PISTON | STEP TOP |
| WHITE | 825 | 8 | POWER PISTON | STEP TOP |
| WHITE | 825 | 8 | POWER PISTON | STEP TOP |
| WHITE | 825 | 8 | POWER PISTON | STEP TOP |
| WHITE | 825 | 16 | POWER PISTON | STEP TOP NEED TO CHECK |
| WHITE | 825 | 8 | POWER PISTON | STEP TOP |
| WHITE | 8G825 | 4 | POWER CYL HEAD | STEP TOP; 3 NEW?; 1 USED |
| WORTH | SLHC | 1 | POWER PISTON | 11.5" BORE |
| WORTH | SLHC | 1 | POWER PISTON | 12" BORE |
| WORTH | SUTC | 8 | POWER PISTON | |
| WORTH | SUTC | 8 | PWR PISTON HANGER |
|
Copyright 2003 by Compressor & Engine Supply, Inc. and |