|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
| MFG | MODEL | PART | QTY | DESCRIPTION |
|---|---|---|---|---|
| AJAX | DP-80 | CROSSHEAD (POWER) | 3 | |
| AJAX | DPC-230/360 | CROSSHEAD (POWER) | 1 | P/N PA1220E-13 |
| AJAX | DPC-600 | CROSSHEAD (COMP) | 1 | P/N 7320 |
| AJAX | DPC-600 | CROSSHEAD (POWER) | 1 | P/N A1220B |
| AJAX | DPC-600 | CROSSHEAD (POWER) | 3 | P/N A1220H |
| ARIEL | JG | CROSSHEAD | 2 | 11.5# |
| ARIEL | JGK | CROSSHEAD | 1 | C/N CD868; 1 3/4" ROD |
| CB | AMA | CROSSHEAD | 1 | |
| CB | AMA | CROSSHEAD | 1 | LIGHT DUTY |
| CB | GMV | CROSSHEAD | 4 | POWER UNIT |
| CB | GMV | CROSSHEAD | 9 | |
| CB | GMVA | CROSSHEAD | 2 | GMVA-38-1E; HEAVY DUTY |
| CB | GMVA | CROSSHEAD | 1 | |
| CB | GMVA | CROSSHEAD | 1 | |
| CB | GMVA | CROSSHEAD | 17 | |
| CB | GMVA | CROSSHEAD | 4 | |
| CB | GMVA | CROSSHEAD | 1 | |
| CB | GMVA | CROSSHEAD | 2 | GMVA-38-1F |
| CB | GMW | CROSSHEAD | 1 | |
| CB | GMW | CROSSHEAD | 4 | |
| CB | GMW | CROSSHEAD | 3 | LM-38A |
| CB | GMX | CROSSHEAD | 1 | |
| CB | JM | CROSSHEAD | 4 | P/N JM-5-A |
| CB | LM | CROSSHEAD | 1 | P/N LM-38-A #1 |
| CB | LM | CROSSHEAD | 4 | P/N LM-38-1A #1 |
| CB | LM | CROSSHEAD | 5 | P/N LM-38-A #1 |
| CB | LM | CROSSHEAD | 1 | P/N LM-38-A #1 |
| CB | V-250 | CROSSHEAD | 3 | P/N GMW-5-N |
| CLK | BA | AIR SCAV CROSSHEAD | 12 | 3" PIN |
| CLK | BA | AIR SCAV CROSSHEAD | 1 | |
| CLK | BA | AIR SCAV CROSSHEAD | 10 | 3" PIN |
| CLK | BA | CROSSHEAD | 1 | |
| CLK | CFA | CROSSHEAD | 4 | 3-1 1/8" ROD; 1-1 1/2" |
| CLK | CFA | CROSSHEAD | 2 | STANDARD |
| CLK | CFA | CROSSHEAD | 2 | HEAVY |
| CLK | CFA | CROSSHEAD | 2 | STANDARD |
| CLK | CFA | CROSSHEAD | 2 | HEAVY |
| CLK | CFB | CROSSHEAD | 2 | 1 1/2" ROD |
| CLK | CLRA | CROSSHEAD | 5 | |
| CLK | CMB | CROSSHEAD | 1 | P/N 286-637-001 |
| CLK | HBA | AIR SCAV CROSSHEAD | 1 | |
| CLK | HBA | AIR SCAV CROSSHEAD | 1 | |
| CLK | HBA | CROSSHEAD | 1 | |
| CLK | HBA | CROSSHEAD | 5 | |
| CLK | HBA | CROSSHEAD | 4 | STANDARD DUTY |
| CLK | HBA | CROSSHEAD | 1 | HEAVY DUTY |
| CLK | HBA | CROSSHEAD | 2 | DUMMY |
| CLK | HLA | AIR SCAV CROSSHEAD | 9 | 4" PIN |
| CLK | HLA | DUMMY CROSSHEAD | 13 | |
| CLK | HLA/ HBA | CROSSHEAD | 24 | HEAVY DUTY |
| CLK | HLA/ HBA | CROSSHEAD | 74 | STANDARD DUTY |
| CLK | HRA | AIR SCAV CROSSHEAD | 6 | 3" PIN |
| CLK | HRA | AIR SCAV CROSSHEAD | 2 | P/N 108-768-001 |
| CLK | HRA | AIR SCAV CROSSHEAD | 2 | |
| CLK | HRA | AIR SCAV CROSSHEAD | 2 | 3" PIN |
| CLK | HRA | CROSSHEAD | 4 | 5 1/2" PIN; HVY |
| CLK | HRA | CROSSHEAD | 1 | STANDARD DUTY |
| CLK | HRA | CROSSHEAD | 1 | HEAVY DUTY |
| CLK | HRA | CROSSHEAD | 4 | STANDARD DUTY |
| CLK | HRA | CROSSHEAD | 3 | STANDARD DUTY |
| CLK | HRA | CROSSHEAD | 7 | HEAVY DUTY |
| CLK | HRA | CROSSHEAD | 2 | 5" PIN; 2 1/2" ROD |
| CLK | HRA | CROSSHEAD | 9 | 5" PIN |
| CLK | HSRA | CROSSHEAD | 1 | P/N 109-684-001 |
| CLK | RA | AIR SCAV CROSSHEAD | 2 | 2" PIN |
| CLK | RA | AIR SCAV CROSSHEAD | 1 | 3" PIN |
| CLK | RA | AIR SCAV CROSSHEAD | 1 | |
| CLK | RA | CROSSHEAD | 3 | P/N 108-377-001 |
| CLK | RA | CROSSHEAD | 1 | |
| CLK | TLA | CROSSHEAD | 4 | P/N 321-210-001 |
| CLK | TLA | CROSSHEAD | 13 | |
| CLK | TLA | CROSSHEAD | 4 | P/N 321-240-001 |
| CLK | TLA | CROSSHEAD | 1 | 4" ROD |
| CLK | TLA | CROSSHEAD | 2 | 4" ROD |
| CLK | TLA | CROSSHEAD (DUMMY) | 4 | 4" ROD |
| CLK | TRA | CROSSHEAD | 2 | 3" ROD |
| CLK | TRA | CROSSHEAD | 1 | HEAVY |
| CP | 5FE-050 | CROSSHEAD | 1 | |
| CP | 5FE-050 | CROSSHEAD | 1 | |
| CP | 6FE-065 | CROSSHEAD | 1 | C/N 1-017-420 |
| CP | 6FE-665 | CROSSHEAD | 1 | C/N 1-025-790 |
| CP | TB | CROSSHEAD | 2 | 13" STROKE |
| GD | HLE | CROSSHEAD | 1 | C/N 1HLE5 |
| GD | RLA | CROSSHEAD | 1 | C/N 2RLA5 |
| GD | RLA | CROSSHEAD | 1 | C/N 2RLA5 |
| GD | RLD | CROSSHEAD | 1 | |
| GD | RXC | CROSSHEAD | 1 | P/N 1RXC5 |
| IR | ESH | CROSSHEAD | 3 | 11" STROKE |
| IR | HHE | CROSSHEAD | 1 | 5" STROKE |
| IR | HHE | CROSSHEAD | 5 | 3 1/2" ROD; 15" STROKE |
| IR | HHE | CROSSHEAD | 1 | 15" STROKE |
| IR | HHE | CROSSHEAD | 2 | 5" STROKE |
| IR | HHE | CROSSHEAD | 2 | 5" STROKE |
| IR | KVG | CROSSHEAD | 16 | 3 1/4" ROD |
| IR | KVG | CROSSHEAD | 6 | |
| IR | KVR | CROSSHEAD | 6 | |
| IR | KVS | CROSSHEAD | 6 | C/N F8383 |
| IR | RDH | CROSSHEAD | 1 | 2" ROD |
| IR | RDH | CROSSHEAD | 1 | 2" ROD |
| IR | RDH | CROSSHEAD | 4 | 2" ROD |
| IR | RDS | CROSSHEAD | 1 | 2 1/8" ROD |
| IR | RDS | CROSSHEAD | 2 | |
| IR | RDS | CROSSHEAD | 4 | |
| IR | RDS | CROSSHEAD | 2 | |
| IR | SVG | CROSSHEAD | 4 | |
| IR | SVG | CROSSHEAD | 4 | |
| IR | SVG | CROSSHEAD | 3 | |
| IR | SVG | CROSSHEAD | 4 | |
| IR | SVG | CROSSHEAD | 4 | HEAVY DUTY |
| IR | SVG | CROSSHEAD | 4 | 2" ROD |
| IR | SVG | CROSSHEAD | 13 | |
| IR | SVG | CROSSHEAD | 5 | 2" ROD;LIGHT DUTY |
| IR | SVG | CROSSHEAD (DUMMY) | 3 | |
| IR | SVG | CROSSHEAD (DUMMY) | 1 | 285# |
| IR | SVG | CROSSHEAD (DUMMY) | 1 | |
| JOY | WB | CROSSHEAD | 1 | 1 3/8" ROD |
| JOY | WB | CROSSHEAD | 3 | 1 3/8" ROD |
| JOY | WB | CROSSHEAD | 2 | |
| JOY | WB | CROSSHEAD | 2 | 1 3/8" ROD |
| JOY | WB | CROSSHEAD | 1 | 1 3/8" ROD |
| KNIGHT | KH | CROSSHEAD | 1 | |
| WHITE | MW-62 | CROSSHEAD | 1 | 2 1/4" ROD; 145# |
| WHITE | MW-64 | CROSSHEAD | 5 | 2 1/4" ROD; 150# |
| WHITE | MW-64 | CROSSHEAD | 2 | 2 1/4" ROD; 155# |
| WHITE | MW-68 | CROSSHEAD | 1 | 2 1/4" ROD; 150# |
| WHITE | MW-68 | CROSSHEAD | 2 | 2 1/4" ROD; 83# |
| WHITE | SW-64 | CROSSHEAD | 4 | 2 1/2" ROD; 145# |
| WHITE | W-62 | CROSSHEAD | 1 | 2" ROD; 50# |
| WHITE | W-62 | CROSSHEAD | 1 | 2" ROD; 80# |
| WHITE | W-62 | CROSSHEAD | 1 | 2" ROD; 50# |
| WHITE | W-62 | CROSSHEAD | 1 | 2" ROD; 50# |
| WHITE | W-64 | CROSSHEAD | 3 | 2" ROD; 50# |
| WHITE | W-64 | CROSSHEAD | 2 | 2" ROD; 50# |
| WHITE | W-66 | CROSSHEAD | 2 | 2" ROD; 50# |
| WHITE | W-66 | CROSSHEAD | 1 | 2" ROD 100# |
| WHITE | W-66 | CROSSHEAD | 3 | 2" ROD 50# |
| WHITE | W-66 | CROSSHEAD | 4 | 2" ROD; 58# |
| WORTH | 0F5H CUB | CROSSHEAD | 1 | P/N P210060L1; 50# |
| WORTH | 0F5H CUB | CROSSHEAD | 3 | 2-LIGHT & 1 HEAVY |
| WORTH | 0F5S CUB | CROSSHEAD | 1 | |
| WORTH | 0F5S CUB | CROSSHEAD | 2 | |
| WORTH | 0F5S CUB | CROSSHEAD | 4 | |
| WORTH | 0F5S CUB | CROSSHEAD | 1 | |
| WORTH | 0F5S CUB | CROSSHEAD | 1 | BEEN RESLEEVED |
| WORTH | HBGG | CROSSHEAD | 1 | 9" STROKE |
| WORTH | HBGG | CROSSHEAD | 5 | 13" STROKE |
| WORTH | HBGG | CROSSHEAD | 1 | 7" STROKE |
| WORTH | SUP CUB | CROSSHEAD | 1 | P/N-210608-1 84# |
| WORTH | SUTC | CROSSHEAD | 2 | 3 3/4" ROD |
| WORTH | SUTC | CROSSHEAD | 3 | C/N CH703B-E2; 3 1/4" ROD |
|
Copyright 2003 by Compressor & Engine Supply, Inc. and |