|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
| MFG | MODEL | QTY | DESCRIPTION |
|---|---|---|---|
| CB | AMA | 4 | |
| CB | GMW | 2 | |
| CB | JM | 1 | P/N JM-4G # 1 |
| CB | LM | 1 | 6 BOLT; 8" PIN |
| CLK | BA | 2 | SHIM TYPE |
| CLK | BA | 6 | |
| CLK | BA | 4 | |
| CLK | BA | 30 | |
| CLK | CFA | 3 | |
| CLK | CFA | 2 | |
| CLK | CFA | 4 | |
| CLK | CFB | 2 | |
| CLK | CLRA | 5 | |
| CLK | HBA | 5 | THIN,SOLID SHIMS |
| CLK | HBA | 2 | THIN SHIMS |
| CLK | HBA | 2 | PRECISION;P/N 318-522-901 |
| CLK | HLA/ HBA | 65 | |
| CLK | HRA | 2 | P/N 108-629-507 |
| CLK | HRA | 3 | 5.5" PIN; PRECISION |
| CLK | HRA | 3 | 5" PIN |
| CLK | HRA | 9 | 5" PIN |
| CLK | RA | 4 | 8.75"; SHIM TYPE |
| CLK | RA | 7 | OLD STYLE |
| CLK | TLA | 10 | |
| CLK | TLA | 2 | |
| CLK | TLA | 4 | |
| CLK | TRA | 1 | PRECISION SHIM |
| CP | 5FE050 | 2 | |
| CP | 6FE | 1 | C/N 473851-F |
| CP | 6FE | 1 | C/N 473851-F-B |
| CP | 6FE | 1 | C/N 473851-F-B |
| GD | HLF | 1 | |
| IR | ESH-11 | 1 | |
| IR | ESH-9 | 1 | |
| IR | HHE | 1 | 15" STROKE |
| IR | HHE | 2 | 5" STROKE |
| IR | KVG | 1 | STANDARD DUTY |
| IR | KVG-123 | 4 | P/N F2334; STD DUTY |
| IR | KVR | 6 | |
| IR | KVS | 2 | 7.5" PIN; 9.5" LG BUSH |
| IR | KVS | 8 | STANDARD DUTY |
| IR | RDH | 1 | |
| IR | RDH | 2 | |
| IR | RDS | 1 | |
| IR | RDS | 1 | |
| JOY | WB-12 | 1 | 5 1/8" JOURNAL |
| KNIGHT | 1 | ||
| WHITE | MW-62 | 1 | 7" ROD JOURNAL |
| WHITE | MW-68 | 3 | 7" ROD JOURNAL |
| WHITE | MW-68 | 3 | 7" ROD JOURNAL |
| WHITE | SW-64 | 4 | 7" ROD JOURNAL |
| WORTH | 0F5H CUB | 1 | P/N 210583 E2; HVY |
| WORTH | 0F5H CUB | 4 | P/N 210583A1 |
| WORTH | 0F5S CUB | 2 | STANDARD DUTY |
| WORTH | 0F5S CUB | 4 | P/N 210583-1 |
| WORTH | 0F5S CUB | 2 | P/N 210583-1 |
| WORTH | 0F5S CUB | 4 | 4.25" |
| WORTH | 0F5S CUB | 1 | |
| WORTH | 0F5S CUB | 1 | STANDARD DUTY 2 3/4" PIN |
| WORTH | 0F5S CUB | 1 | P/N 210583-1 |
| WORTH | HBGG | 1 | 9" STROKE |
| WORTH | HBGG | 1 | 7" STROKE |
| WORTH | SLHC | 1 | DUMMY SIDE |
| WORTH | SUTC | 11 | |
| WORTH | SUTC | 5 |
|
Copyright 2003 by Compressor & Engine Supply, Inc. and |