230 James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 
Fax 1.800.801.9347 / 262.968.9158


SUNSHINE (Compatible) Filter Element
Click Here for Page 4    |    Click Here for Filter Order Form
OEM PART NO.
CES PART NO.
FILTER STYLE WEIGHT C&E LIST PRICE
10269K5 10269K5-CE Sewn End 2 72.58
10270K5 10270K5-CE Sewn End 37 730.17
10271K5 10271K5-CE Sewn End 100 829.83
10272K5 10272K5-CE Sewn End 100 1040.00
10273K5 10273K5-CE Sewn End 18 267.58
10274K5 10274K5-CE Sewn End 37 457.17
10275K5 10275K5-CE Sewn End 60 543.83
10276K5 10276K5-CE Sewn End 100 633.75
10277K5 10277K5-CE Sewn End 70 866.67
10278K5 10278K5-CE Sewn End 95 1288.08
10279K5 10279K5-CE Sewn End 2 80.17
10280K5 10280K5-CE Sewn End 6 102.92
10281K5 10281K5-CE Sewn End 8 145.17
10282K5 10282K5-CE Sewn End 40 97.50
10283K5 10283K5-CE Sewn End 13 211.25
10284K5 10284K5-CE Sewn End 22 383.50
10285K5 10285K5-CE Sewn End 55 507.00
10287K5 10287K5-CE Sewn End 45 680.33
10288K5 10288K5-CE Sewn End 60 543.83
10289K5 10289K5-CE Sewn End 1 59.58
10290K5 10290K5-CE Sewn End 2 80.17
10291K5 10291K5-CE Sewn End 8 88.83
10292K5 10292K5-CE Sewn End 6 115.92
10293K5 10293K5-CE Sewn End 19 208.00
10294K5 10294K5-CE Sewn End 20 321.75
10297K5 10297K5-CE Sewn End 20 218.83
10298K5 10298K5-CE Sewn End 15 273.00
10299K5 10299K5-CE Sewn End 2 63.92
10300K5 10300K5-CE Sewn End 2 63.92
10301K5 10301K5-CE Sewn End 3 92.08
10302K5 10302K5-CE Sewn End   109.42
10303K5 10303K5-CE Sewn End 10 284.92
10304K5 10304K5-CE Sewn End 18 278.42
10305K5 10305K5-CE Sewn End 2 85.58
10306K5 10306K5-CE Sewn End 65 743.17
10309K5 10309K5-CE Sewn End 12 162.50
10310K5 10310K5-CE Sewn End   253.50
10311K5 10311K5-CE Sewn End   171.17
10312K5 10312K5-CE Sewn End 2 74.75
10313K5 10313K5-CE Sewn End 5 102.92
10314K5 10314K5-CE Sewn End 8 127.83
10315K5 10315K5-CE Sewn End 2 146.25
10316K5 10316K5-CE Sewn End   125.67
10317K5 10317K5-CE Sewn End   144.08
10320K5 10320K5-CE Sewn End 4 109.42
10321K5 10321K5-CE Sewn End   109.42
10323K5 10323K5-CE Sewn End 28 482.08
10324K5 10324K5-CE Sewn End   204.75
10325K5 10325K5-CE Sewn End   125.67
10326K5 10326K5-CE Sewn End 37 681.42
10327K5 10327K5-CE Sewn End   125.67
10330K5 10330K5-CE Sewn End 55 867.75
10332K5 10332K5-CE Sewn End 5 97.50
10337K5 10337K5-CE Sewn End 5 118.08
10348K5 10348K5-CE Sewn End 10 260.00
10350K5 10350K5-CE PVC Molded 3 18.42
10353K5 10353K5-CE Sewn End 32 218.83
10354K5 10354K5-CE Sewn End 2 84.50
10355K5 10355K5-CE Sewn End   587.17
10378K5 10378K5-CE Sewn End 5 102.92
10380K5 10380K5-CE Sewn End   109.42
10393K5 10393K5-CE Sewn End 7 145.17
10394K5 10394K5-CE Sewn End 1 63.92
10403K5 10403K5-CE Sewn End 26 283.83
10404K5 10404K5-CE PVC Molded 12 326.08
10431K5 10431K5-CE Sewn End 50 780.00
10437K5 10437K5-CE Sewn End 15 245.92
10443K5 10443K5-CE Sewn End 33 432.25
10446K5 10446K5-CE PVC Molded 2 72.58
10447K5 10447K5-CE Sewn End 6 122.42
10448K5 10448K5-CE Sewn End 45 358.58
10457K5 10457K5-CE Sewn End 18 253.50
10461K5 10461K5-CE Sewn End 50 737.75
10464K5 10464K5-CE Sewn End   1040.00
10470K5 10470K5-CE Sewn End 29 605.58
10490K5 10490K5-CE Sewn End 37 638.08
10497K5 10497K5-CE Sewn End   196.08
10500-307 10500-307-CE Pre-Filter 1 7.58
10500-826 10500-826-CE Acrdn&wrap 4 44.42
10501-307 10501-307-CE Pre-Filter 1 5.42
10501-826 10501-826-CE Acrdn&wrap 6 46.58
10502-307 10502-307-CE Pre-Filter 1 7.58
10502-826 10502-826-CE Acrdn&wrap 9 53.08
10503-307 10503-307-CE Pre-Filter 1 7.58
10503-826 10503-826-CE Acrdn&wrap 10 63.92
10504-307 10504-307-CE Pre-Filter 1 8.67
10504-826 10504-826-CE Acrdn&wrap 17 93.17
10505-307 10505-307-CE Pre-Filter 1 9.75
10505-826 10505-826-CE Acrdn&wrap 19 118.08
10506-307 10506-307-CE Pre-Filter 1 9.75
10506-826 10506-826-CE Acrdn&wrap 26 144.08
10507-307 10507-307-CE Pre-Filter 7 17.33
10507-826 10507-826-CE Acrdn&wrap 35 178.75
10508-307 10508-307-CE Pre-Filter 1 18.42
10508-826 10508-826-CE Acrdn&wrap 43 206.92
10509-307 10509-307-CE Pre-Filter 1 21.67
10509-826 10509-826-CE Acrdn&wrap 75 388.92
10510-307 10510-307-CE Pre-Filter 1 21.67
10510-826 10510-826-CE Acrdn&wrap 95 445.25
10512-307 10512-307-CE Pre-Filter 1 21.67
10512-826 10512-826-CE Acrdn&wrap 72 359.67
10513-307 10513-307-CE Pre-Filter 1 4.33
10513-826 10513-826-CE Acrdn&wrap 3 31.42
10514-307 10514-307-CE Pre-Filter 1 4.33
10514-826 10514-826-CE PVC Molded 2 44.42
20001K5 20001K5-CE PVC Molded 0 22.75
Click Here for Page 4
Compressor & Engine Supply, Inc. is a supplier of compressor, engine and pump parts and is not associated with any of the original equipment manufactures listed on this web site.
Copyright 2003 by Compressor & Engine Supply, Inc. and Web Centers of America, Inc.