230 James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 
Fax 1.800.801.9347 / 262.968.9158

sales@compressorengine.com

NAFCO (Compatible) Filter Element
Click here for Filter Order Form
OEM PART NO.
CES PART NO.
FILTER STYLE WEIGHT C&E LIST PRICE
4000A0104 4000A0104-CE PVC Molded 2 68.25
4010A0104 4010A0104-CE PVC Molded 7 109.42
4020A0104 4020A0104-CE PVC Molded 10 144.08
4030A0123 4030A0123-CE PVC Molded 3 92.08
4040A0104 4040A0104-CE PVC Molded 8 105.08
4060A0104 4060A0104-CE PVC Molded 3 45.50
4070A0104 4070A0104-CE PVC Molded 4 83.42
4080A0104 4080A0104-CE PVC Molded 1 21.67
4100A0104 4100A0104-CE PVC Molded 25 333.67
4140A0104 4140A0104-CE PVC Molded 6 74.75
4160A0104 4160A0104-CE PVC Molded 1 24.92
4180A0156 4180A0156-CE PVC Molded 80 533.00
4200A0104 4200A0104-CE PVC Molded 2 33.58
4220A0104 4220A0104-CE PVC Molded 4 78.00
4250A0104 4250A0104-CE PVC Molded 2 44.42
4280A0104 4280A0104-CE PVC Molded 1 22.75
4310A0156 4310A0156-CE PVC Molded 30 345.58
4320A0104 4320A0104-CE PVC Molded 0 21.67
4350A0104 4350A0104-CE PVC Molded 6 86.67
4380A0104 4380A0104-CE PVC Molded 2 74.75
4410A0104 4410A0104-CE PVC Molded 2 28.17
4420A0104 4420A0104-CE PVC Molded 1 22.75
4440A0104 4440A0104-CE PVC Molded 2 40.08
4460A0104 4460A0104-CE PVC Molded 9 154.92
4470A0104 4470A0104-CE PVC Molded 12 108.33
4500A0104 4500A0104-CE PVC Molded 25 245.92
4550A0104 4550A0104-CE PVC Molded 14 241.58
4560A0104 4560A0104-CE PVC Molded 0 19.50
4570A0104 4570A0104-CE PVC Molded   105.08
4580A0104 4580A0104-CE PVC Molded 2 30.33
4580A0104 4580A0104-CE PVC Molded 1 22.75
4590A0104 4590A0104-CE PVC Molded 4 105.08
4630A0104 4630A0104-CE PVC Molded 3 46.58
4650A0104 4650A0104-CE PVC Molded 5 70.42
4680A0104 4680A0104-CE PVC Molded 29 303.33
4700A0104 4700A0104-CE PVC Molded 32 307.67
4710A0104 4710A0104-CE PVC Molded 7 124.58
4730A0104 4730A0104-CE PVC Molded 32 384.58
4750A0104 4750A0104-CE PVC Molded 10 105.08
4770A0149 4770A0149-CE PVC Molded 70 866.67
4780A0104 4780A0104-CE PVC Molded 1 35.75
4820A0104 4820A0104-CE PVC Molded 10 120.25
4840A0104 4840A0104-CE PVC Molded 0 15.17
4870A0104 4870A0104-CE PVC Molded 11 156.00
4890A0104 4890A0104-CE PVC Molded 0 18.42
4910A0104 4910A0104-CE PVC Molded 0 19.50
4920A0104 4920A0104-CE PVC Molded   33.58
4940A0104 4940A0104-CE PVC Molded 3 57.42
4960A0104 4960A0104-CE PVC Molded 20 209.08
4970A0104 4970A0104-CE PVC Molded 0 14.08
4990A0104 4990A0104-CE PVC Molded 61 601.25
5000A0104 5000A0104-CE PVC Molded 3 74.75
5020A0104 5020A0104-CE PVC Molded 20 281.67
5040A0104 5040A0104-CE PVC Molded 3 76.92
5040M0123 5040M0123-CE PVC Molded 3 108.33
5070A0104 5070A0104-CE PVC Molded 4 95.33
5100A0104 5100A0104-CE PVC Molded 26 222.08
5200A0156 5200A0156-CE PVC Molded 80 520.00
5250A0104 5250A0104-CE PVC Molded 6 122.42
5380A0104 5380A0104-CE PVC Molded 2 54.17
5400A0156 5400A0156-CE PVC Molded 20 228.58
5420A0104 5420A0104-CE PVC Molded 6 126.75
5440A0104 5440A0104-CE PVC Molded 2 52.00
5470A0104 5470A0104-CE PVC Molded 3 71.50
5480A0104 5480A0104-CE PVC Molded 2 28.17
5490A0104 5490A0104-CE PVC Molded 1 147.33
5500A0104 5500A0104-CE PVC Molded 13 234.00
5510A0104 5510A0104-CE PVC Molded 60 345.58
5530A0104 5530A0104-CE PVC Molded 0 9.75
5540A0104 5540A0104-CE PVC Molded 0 9.75
5550A0104 5550A0104-CE PVC Molded 33 444.17
5560A0104 5560A0104-CE PVC Molded 6 92.08
5570A0104 5570A0104-CE PVC Molded 14 366.17
5580A0104 5580A0104-CE PVC Molded 12 159.25
5590A0104 5590A0104-CE PVC Molded 8 76.92
5600A0104 5600A0104-CE PVC Molded 14 247.00
5610A0104 5610A0104-CE PVC Molded 2 62.83
5620A0104 5620A0104-CE PVC Molded 12 223.17
7020A0104 7020A0104-CE Slip-On 1 62.83
7030A0104 7030A0104-CE Slip-On 11 378.08
7040A0104 7040A0104-CE Slip-On 5 217.75
7050A0104 7050A0104-CE Slip-On 1 69.33
7060A0104 7060A0104-CE Slip-On 13 387.83
7090A0104 7090A0104-CE Slip-On 2 78.00
7110A0104 7110A0104-CE Slip-On 7 265.42
7130A0104 7130A0104-CE Slip-On 2 76.92
7140A0104 7140A0104-CE Slip-On 3 137.58
7160A0104 7160A0104-CE Slip-On 5 278.42
7210A0104 7210A0104-CE Slip-On 1 65.00
7240A0104 7240A0104-CE Slip On 2 109.42
7260A0104 7260A0104-CE Slip-On 9 258.92
7290A0104 7290A0104-CE Slip-On 1 70.42
7300A0104 7300A0104-CE Slip-On   288.17
7310A0104 7310A0104-CE Slip-On 1 52.00
7340A0104 7340A0104-CE Slip-On 1 72.58
7360A0104 7360A0104-CE Slip-On 1 52.00
9380A0152 9380A0152-CE Sewn End   1854.67
PF2102100 PF2102100-CE Panel Elem 14 109.42
PF2201100 PF2201100-CE Panel Elem 7 59.58
PF2212020 PF2212020-CE Panel Elem 28 245.92
PF2302040 PF2302040-CE Panel Elem 14 109.42
PF2306020 PF2306020-CE Panel Elem 18 172.25
PF2312003 PF2312003-CE Panel Elem 40 345.58
Compressor & Engine Supply, Inc. is a supplier of compressor, engine and pump parts and is not associated with any of the original equipment manufactures listed on this web site.
Copyright 2003 by Compressor & Engine Supply, Inc. and Web Centers of America, Inc.