|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
| OEM PART NO. | CES
PART NO. |
FILTER STYLE | WEIGHT |
| 200087 | 200087-CE | Wire Mesh | 5 |
| 1222941 | 1222941-CE | PVC Molded | 2 |
| 1224813 | 1224813-CE | PVC Molded | 3 |
| 1550263 | 1550263-CE | PVC Molded | 1 |
| 1606625 | 1606625-CE | Pre-Filter | 1 |
| 1660264 | 1660264-CE | PVC Molded | 2 |
| 2008944 | 2008944-CE | PVC Molded | |
| 3606518 | 3606518-CE | Acrdn&wrap | 3 |
| 3606533 | 3606533-CE | Acrdn&wrap | 10 |
| 3606624 | 3606624-CE | Pre-Filter | 1 |
| 3606752 | 3606752-CE | Pre-Filter | 1 |
| 3606774 | 3606774-CE | Pre-Filter | 1 |
| 3606911 | 3606911-CE | Acrdn&wrap | 4 |
| 3607752 | 3607752-CE | Pre-Filter | 1 |
| 3661120 | 3661120-CE | PVC Molded | |
| 12224586 | 12224586-CE | PVC Molded | 1 |
| 0C084-5102 | 0C084-5102-CE | PVC Molded | 4 |
| 1760464-162 | 1760464-162-CE | Wire Mesh | 14 |
| 1760464-34 | 1760464-34-CE | Acrdn&wrap | 35 |
| 1760464-68 | 1760464-68-CE | Wire Mesh | 12 |
| 3606283-0001 | 3606283-0001-CE | Acrdn&wrap | 9 |
| 3606283-0002 | 3606283-0002-CE | Acrdn&wrap | 43 |
| 3606283-0003 | 3606283-0003-CE | Acrdn&wrap | 19 |
| 3606283-0004 | 3606283-0004-CE | Acrdn&wrap | 6 |
| 3606283-0005 | 3606283-0005-CE | PVC Molded | 3 |
| 3606283-0007 | 3606283-0007-CE | Acrdn&wrap | 17 |
| 3606283-0008 | 3606283-0008-CE | Wire Mesh | 12 |
| 3606283-0010 | 3606283-0010-CE | Wire Mesh | 7 |
| 3606283-0014 | 3606283-0014-CE | Acrdn&wrap | 10 |
| 3606283-0015 | 3606283-0015-CE | Acrdn&wrap | 26 |
| 3606283-0016 | 3606283-0016-CE | Pre-Filter | 1 |
| 3606283-0023 | 3606283-0023-CE | Pre-Filter | 1 |
| 3606500-0005 | 3606500-0005-CE | Sewn End | 13 |
| 3606500-0009 | 3606500-0009-CE | PVC Molded | 12 |
| 3606500-0011 | 3606500-0011-CE | Sewn End | 15 |
| 3606500-0038 | 3606500-0038-CE | PVC Molded | 6 |
| 3606500-0041 | 3606500-0041-CE | PVC Molded | 3 |
| 3606500-0042 | 3606500-0042-CE | PVC Molded | 3 |
| 3606500-0043 | 3606500-0043-CE | PVC Molded | 11 |
| 3606500-0049 | 3606500-0049-CE | PVC Molded | 5 |
| 3606500-0050 | 3606500-0050-CE | Panel Elem | 7 |
| 3606500-0051 | 3606500-0051-CE | Panel Elem | 18 |
| 3606500-0052 | 3606500-0052-CE | Panel Elem | 40 |
| 3606500-0053 | 3606500-0053-CE | PVC Molded | 14 |
| 3606500-0054 | 3606500-0054-CE | Sewn End | 28 |
| 3606500-0056 | 3606500-0056-CE | Sewn End | 37 |
| 3606500-0060 | 3606500-0060-CE | Sewn End | 32 |
| 3606500-0067 | 3606500-0067-CE | PVC Molded | 13 |
| 3606500-0070 | 3606500-0070-CE | PVC Molded | 10 |
| 3606500-0071 | 3606500-0071-CE | PVC Molded | 3 |
| 3606500-0086 | 3606500-0086-CE | Sewn End | 37 |
| 3760527-0001 | 3760527-0001-CE | PVC Molded | 11 |
| 3760527-0002 | 3760527-0002-CE | PVC Molded | 4 |
| 3760527-0003 | 3760527-0003-CE | PVC Molded | 8 |
| 3760527-0005 | 3760527-0005-CE | PVC Molded | 12 |
| 3760527-0006 | 3760527-0006-CE | PVC Molded | 29 |
| 543381-0014 | 543381-0014-CE | Pre-Filter | 1 |
| 543381-0015 | 543381-0015-CE | Pre-Filter | 7 |
| 543437-0001 | 543437-0001-CE | PVC Molded | 11 |
| 543437-0002 | 543437-0002-CE | PVC Molded | 4 |
| 543437-0003 | 543437-0003-CE | PVC Molded | 8 |
| 543437-0004 | 543437-0004-CE | PVC Molded | 9 |
| 543437-0005 | 543437-0005-CE | PVC Molded | 12 |
| 543437-0006 | 543437-0006-CE | PVC Molded | 29 |
| 543437-0007 | 543437-0007-CE | PVC Molded | 29 |
| P0540009-0226 | P0540009-0226-CE | Panel Elem | 40 |
| P0540009-0491 | P0540009-0491-CE | Panel Elem | 14 |
| P0540009-189 | P0540009-189-CE | Panel Elem | 7 |
| P0540009-190 | P0540009-190-CE | Panel Elem | 28 |
| P0540009-190 | P0540009-190-CE | Panel Elem | 40 |
| P0540009-361. | P0540009-361.-CE | Panel Elem | 18 |
| P0540009-362. | P0540009-362.-CE | Panel Elem | 40 |
| P1404040-32 | P1404040-32-CE | Acrdn&wrap | 4 |
|
Copyright 2007 by Compressor & Engine Supply, Inc. and |