230 James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 
Fax 1.800.801.9347 / 262.968.9158

sales@compressorengine.com

INGERSOL RAND (Compatible) Filter Element
Click Here for Page 2    |    Click Here for Filter Order Form
OEM PART NO.
CES PART NO.
FILTER STYLE WEIGHT C&E LIST PRICE
3715143 3715143-CE PVC Molded 2 30.33
30221212 30221212-CE PVC Molded 3 47.67
31459126 31459126-CE Sewn End 2 112.67
32012940 32012940-CE PVC Molded 1 10.83
32012957 32012957-CE PVC Molded 1 10.83
32165466 32165466-CE PVC Molded 1 10.83
32170979 32170979-CE PVC Molded 0 3.25
34295139 34295139-CE Wire Mesh 12 160.33
35103217 35103217-CE PVC Molded 2 8.67
35104793 35104793-CE PVC Molded 3 9.75
35148147 35148147-CE PVC Molded 1 4.33
35259654 35259654-CE Acrdn&wrap 6 46.58
35331941 35331941-CE PVC Molded 2 8.67
35331966 35331966-CE PVC Molded 3 9.75
35517978 35517978-CE PVC Molded 2 8.67
37046455 37046455-CE PVC Molded 2 30.33
37046885 37046885-CE Pre-Filter 1 8.67
37046893 37046893-CE Acrdn&wrap 35 178.75
37046901 37046901-CE Acrdn&wrap 4 44.42
37060803 37060803-CE Sewn End 5 102.92
37070299 37070299-CE Pre-Filter 1 7.58
37070315 37070315-CE Pre-Filter 7 17.33
37094000 37094000-CE Wire Mesh 12 160.33
37099248 37099248-CE PVC Molded 2 14.08
37099249 37099249-CE PVC Molded 2 14.08
37099355 37099355-CE Pre-Filter 1 7.58
37104726 37104726-CE Acrdn&wrap 26 144.08
37104759 37104759-CE Acrdn&wrap 43 206.92
37104767 37104767-CE Acrdn&wrap 3 31.42
37110525 37110525-CE Wire Mesh 7 79.08
37110528 37110528-CE Wire Mesh 7 79.08
37112745 37112745-CE Wire Mesh 14 229.67
37118726 37118726-CE Wire Mesh 5 44.42
37119534 37119534-CE Acrdn&wrap 9 53.08
37119542 37119542-CE Acrdn&wrap 10 63.92
37119559 37119559-CE Acrdn&wrap 19 118.08
37119781 37119781-CE Acrdn&wrap 17 93.17
37122694 37122694-CE PVC Molded 3 46.58
37126976 37126976-CE PVC Molded 3 57.42
37137502 37137502-CE Acrdn&wrap 2 40.08
37158912 37158912-CE PVC Molded 6 86.67
37158920 37158920-CE PVC Molded 10 144.08
37158938 37158938-CE Sewn End 37 681.42
37164902 37164902-CE Pre-Filter 1 9.75
37165263 37165263-CE Acrdn&wrap 6 46.58
37176062 37176062-CE Pre-Filter 1 4.33
37190774 37190774-CE PVC Molded 13 156.00
37755768 37755768-CE Sewn End 28 559.00
37769866 37769866-CE Sewn End 55 585.00
37786225 37786225-CE Epoxy Molded 1 20.58
37853066 37853066-CE PVC Molded 2 14.08
39125547 39125547-CE PVC Molded 2 8.67
39449293 39449293-CE PVC Molded 2 23.83
39474754 39474754-CE Panel Elem 7 59.58
39708466 39708466-CE PVC Molded 3 18.42
39711692 39711692-CE PVC Molded 14 149.50
39711726 39711726-CE PVC Molded 14 149.50
39750732 39750732-CE PVC Molded 12 209.08
39756952 39756952-CE PVC Molded 1 28.17
39796768 39796768-CE PVC Molded 8 47.67
40000556 40000556-CE PVC Molded 8 76.92
40001273 40001273-CE Acrdn&wrap 10 63.92
40016586 40016586-CE PVC Molded 2 29.25
40051898 40051898-CE PVC Molded 2 29.25
42808485 42808485-CE Sewn End 29 695.50
1W124156 1W124156-CE Sewn End 5 127.83
1W89688 1W89688-CE Sewn End 2 136.50
1W89689 1W89689-CE Sewn End 4 172.25
1W93325 1W93325-CE Sewn End 8 127.83
1X10421 1X10421-CE PVCMolded 13 179.83
1X15232 1X15232-CE Panel Elem 14 109.42
1X15571 1X15571-CE Tube 1 35.75
1X2876 1X2876-CE Panel Elem 7 59.58
1X2877 1X2877-CE Panel Elem 28 245.92
1X5573 1X5573-CE Panel Elem 7 59.58
1X5575 1X5575-CE Panel Elem 18 172.25
1X5577 1X5577-CE Panel Elem 14 109.42
1X5578 1X5578-CE PVC Molded 50 307.67
1X5579 1X5579-CE PVC Molded 30 345.58
1X6410 1X6410-CE Panel Elem 14 109.42
1X7169 1X7169-CE Panel Elem 40 345.58
1X8258 1X8258-CE Panel Elem 7 59.58
1X8259 1X8259-CE Panel Element 29 245.92
1X8260 1X8260-CE Panel Elem 14 109.42
Click Here for Page 2
Compressor & Engine Supply, Inc. is a supplier of compressor, engine and pump parts and is not associated with any of the original equipment manufactures listed on this web site.
Copyright 2003 by Compressor & Engine Supply, Inc. and Web Centers of America, Inc.