|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
|
OEM
PART NO.
|
CES
PART NO.
|
FILTER
STYLE
|
WEIGHT
|
C&E
LIST PRICE
|
| 12-350E-289 | 12-350E-289 | Sewn End | 7 | 125.67 |
| 12-350E-292 | 12-350E-292 | Sewn End | 50 | 370.50 |
| 12-350E-293 | 12-350E-293 | Sewn End | 70 | 593.67 |
| 12-350E-294 | 12-350E-294 | Sewn End | 70 | 593.67 |
| 12-350E-295 | 12-350E-295 | Sewn End | 50 | 608.83 |
| 12-350E-296 | 12-350E-296 | Sewn End | 65 | 705.25 |
| 12-350E-297 | 12-350E-297 | Sewn End | 110 | 1218.75 |
| 12-350E-298 | 12-350E-298 | Sewn End | 940.33 | |
| 12-350E-302 | 12-350E-302 | Sewn End | 60 | 543.83 |
| 12-350E-304 | 12-350E-304 | Sewn End | 50 | 780.00 |
| 12-350E-308 | 12-350E-308 | Sewn End | 70 | 866.67 |
| 12-350E-309 | 12-350E-309 | Sewn End | 250 | 985.83 |
| 12-350E-310 | 12-350E-310 | Sewn End | 1 | 55.25 |
| 12-350E-312 | 12-350E-312 | Sewn End | 1 | 59.58 |
| 12-350E-313 | 12-350E-313 | Sewn End | 3 | 81.25 |
| 12-350E-316 | 12-350E-316 | Sewn End | 5 | 127.83 |
| 12-350E-321 | 12-350E-321 | Sewn End | 23 | 370.50 |
| 12-350E-323 | 12-350E-323 | Sewn End | 3 | 97.50 |
| 12-350E-324 | 12-350E-324 | Sewn End | 2 | 69.33 |
| 12-350E-330 | 12-350E-330 | Sewn End | 4 | 92.08 |
| 12-350E-331 | 12-350E-331 | Sewn End | 7 | 102.92 |
| 12-350E-334 | 12-350E-334 | Sewn End | 85 | 593.67 |
| 12-350E-339 | 12-350E-339 | Sewn End | 14 | 159.25 |
| 12-350E-340 | 12-350E-340 | Sewn End | 146.25 | |
| 12-350E-342 | 12-350E-342 | Sewn End | 2 | 93.17 |
| 12-350E-343 | 12-350E-343 | Sewn End | 110 | 1218.75 |
| 12-350E-344 | 12-350E-344 | Sewn End | 75 | 737.75 |
| 12-350E-347 | 12-350E-347 | Sewn End | 10 | 139.75 |
| 12-350E-348 | 12-350E-348 | Sewn End | 22 | 283.83 |
| 12-350E-350 | 12-350E-350 | Sewn End | 641.33 | |
| 12-350E-352 | 12-350E-352 | Sewn End | 20 | 306.58 |
| 12-350E-355 | 12-350E-355 | Sewn End | 105 | 577.42 |
| 12-350E-356 | 12-350E-356 | Sewn End | 110 | 1218.75 |
| 12-350E-86 | 12-350E-86 | PVC Molded | 242.67 | |
| 12-350E-87B | 12-350E-87B | PVC Molded | 320.67 | |
| 12-370E-75 | 12-370E-75 | Acrdn&wrap | 3 | 31.42 |
| 12-370E-75B5 | 12-370E-75B5 | Pre-Filter | 1 | 4.33 |
| 12-370E-76 | 12-370E-76 | Acrdn&wrap | 4 | 44.42 |
| 12-370E-76B5 | 12-370E-76B5 | Pre-Filter | 1 | 7.58 |
| 12-370E-77 | 12-370E-77 | Acrdn&wrap | 6 | 46.58 |
| 12-370E-77B5 | 12-370E-77B5 | Pre-Filter | 1 | 5.42 |
| 12-370E-78 | 12-370E-78 | Acrdn&wrap | 9 | 53.08 |
| 12-370E-78B5 | 12-370E-78B5 | Pre-Filter | 1 | 7.58 |
| 12-370E-79 | 12-370E-79 | Acrdn&wrap | 10 | 63.92 |
| 12-370E-79B5 | 12-370E-79B5 | Pre-Filter | 1 | 7.58 |
| 12-370E-80 | 12-370E-80 | Acrdn&wrap | 17 | 93.17 |
| 12-370E-80B5 | 12-370E-80B5 | Pre-Filter | 1 | 8.67 |
| 12-370E-81 | 12-370E-81 | Acrdn&wrap | 19 | 118.08 |
| 12-370E-81B5 | 12-370E-81B5 | Pre-Filter | 1 | 9.75 |
| 12-370E-82 | 12-370E-82 | Acrdn&wrap | 26 | 144.08 |
| 12-370E-82B5 | 12-370E-82B5 | Pre-Filter | 1 | 9.75 |
| 12-370E-83 | 12-370E-83 | Acrdn&wrap | 35 | 178.75 |
| 12-370E-83B5 | 12-370E-83B5 | Pre-Filter | 7 | 17.33 |
| 12-370E-84 | 12-370E-84 | Acrdn&wrap | 43 | 206.92 |
| 12-370E-84B5 | 12-370E-84B5 | Pre-Filter | 1 | 18.42 |
| 12-370E-85 | 12-370E-85 | Acrdn&wrap | 72 | 359.67 |
| 12-370E-85B5 | 12-370E-85B5 | Pre-Filter | 1 | 21.67 |
| 12-370E-86 | 12-370E-86 | Acrdn&wrap | 75 | 388.92 |
| 12-370E-86B5 | 12-370E-86B5 | Pre-Filter | 1 | 21.67 |
| 12-370E-87 | 12-370E-87 | Acrdn&wrap | 95 | 445.25 |
| 12-370E-87B5 | 12-370E-87B5 | Pre-Filter | 1 | 21.67 |
| 12-400E- 1 | 12-400E- 1 | Mist Elim. | 2 | 65.00 |
| 12-400E- 2 | 12-400E- 2 | Mist Elim. | 2 | 92.08 |
| 12-400E- 3 | 12-400E- 3 | Mist Elim. | 3 | 134.33 |
| 12-400E- 4 | 12-400E- 4 | Mist Elim. | 5 | 205.83 |
| 12-400E- 5 | 12-400E- 5 | Mist Elim. | 10 | 366.17 |
| 12-400E- 6A | 12-400E- 6A | Mist Elim. | 24 | 531.92 |
| 12-400E-13 | 12-400E-13 | Mist Elim. | 2 | 113.75 |
| 12-400E-14 | 12-400E-14 | Mist Elim. | 3 | 135.42 |
| 12-400E-15 | 12-400E-15 | Mist Elim. | 8 | 195.00 |
| 12-400E-16 | 12-400E-16 | Mist Elim | 19 | 209.08 |
| 12-430E-50 | 12-430E-50 | Mist Elim. | 13 | 420.33 |
| 12-500E-20 | 12-500E-20 | Wire Mesh | 5 | 44.42 |
| 12-500E-21 | 12-500E-21 | Wire Mesh | 7 | 79.08 |
| 12-500E-22 | 12-500E-22 | Wire Mesh | 12 | 113.75 |
| 12-500E-23 | 12-500E-23 | Wire Mesh | 12 | 160.33 |
| 12-500E-24 | 12-500E-24 | Wire Mesh | 14 | 229.67 |
| 12-500E-25 | 12-500E-25 | Wire Mesh | 42 | 300.08 |
| 12-500E-26 | 12-500E-26 | Wire Mesh | 34 | 404.08 |
| 12-500E-27 | 12-500E-27 | Wire Mesh | 50 | 647.83 |
| 12-900E-1 | 12-900E-1 | PVC Molded | 3 | 18.42 |
|
Copyright 2003 by Compressor & Engine Supply, Inc. and |