|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
|
OEM
PART NO.
|
CES
PART NO.
|
FILTER
STYLE
|
WEIGHT
|
C&E
LIST PRICE
|
| 4395010005 | 4395010005-CE | Sewn End | 70 | 866.67 |
| 4396010005 | 4396010005-CE | Sewn End | 95 | 1288.08 |
| 4397010005 | 4397010005-CE | Sewn End | 1 | 55.25 |
| 4398010005 | 4398010005-CE | Sewn End | 1 | 59.58 |
| 4399010005 | 4399010005-CE | Sewn End | 2 | 80.17 |
| 4400010005 | 4400010005-CE | Sewn End | 3 | 81.25 |
| 4401010005 | 4401010005-CE | Sewn End | 6 | 102.92 |
| 4402010005 | 4402010005-CE | Sewn End | 8 | 145.17 |
| 4403010005 | 4403010005-CE | Sewn End | 5 | 127.83 |
| 4405010005 | 4405010005-CE | Sewn End | 15 | 184.17 |
| 4406010005 | 4406010005-CE | Sewn End | 23 | 370.50 |
| 4413010005 | 4413010005-CE | Sewn End | 70 | 593.67 |
| 4414010005 | 4414010005-CE | Sewn End | 2 | 72.58 |
| 4415010005 | 4415010005-CE | Sewn End | 5 | 117.00 |
| 4416010005 | 4416010005-CE | Sewn End | 22 | 340.17 |
| 4417010005 | 4417010005-CE | Sewn End | 37 | 730.17 |
| 4418010005 | 4418010005-CE | Sewn End | 100 | 829.83 |
| 4419010005 | 4419010005-CE | Sewn End | 65 | 705.25 |
| 4420010005 | 4420010005-CE | Sewn End | 100 | 1040.00 |
| 4440010005 | 4440010005-CE | Sewn End | 29 | 605.58 |
| 4441010005 | 4441010005-CE | Sewn End | 50 | 737.75 |
| 6005210005 | 6005210005-CE | Acrdn&wrap | 2 | 40.08 |
| 6006210005 | 6006210005-CE | Acrdn&wrap | 2 | 44.42 |
| 6007210005 | 6007210005-CE | Acrdn&wrap | 2 | 40.08 |
| 6008210005 | 6008210005-CE | Acrdn&wrap | 3 | 31.42 |
| 6018210005 | 6018210005-CE | Acrdn&wrap | 17 | 93.17 |
| 6022210005 | 6022210005-CE | Acrdn&wrap | 26 | 144.08 |
| 6085210005 | 6085210005-CE | Acrdn&wrap | 4 | 44.42 |
| 6105210005 | 6105210005-CE | Acrdn&wrap | 6 | 46.58 |
| 6125210005 | 6125210005-CE | Acrdn&wrap | 9 | 53.08 |
| 6145210005 | 6145210005-CE | Acrdn&wrap | 10 | 63.92 |
| 6185210005 | 6185210005-CE | Acrdn&wrap | 19 | 118.08 |
| 6225210005 | 6225210005-CE | Acrdn&wrap | 35 | 178.75 |
| 6245210005 | 6245210005-CE | Acrdn&wrap | 43 | 206.92 |
| 6285210005 | 6285210005-CE | Acrdn&wrap | 72 | 359.67 |
| 6325210005 | 6325210005-CE | Acrdn&wrap | 75 | 388.92 |
| 6365210005 | 6365210005-CE | Acrdn&wrap | 95 | 445.25 |
| 7003010005 | 7003010005-CE | Sewn End | 38 | 755.08 |
| 7004010005 | 7004010005-CE | Sewn End | 20 | 463.67 |
| 7005010005 | 7005010005-CE | Sewn End | 35 | 631.58 |
| 7006010005 | 7006010005-CE | PVC Molded | 1 | 22.75 |
| 7007010005 | 7007010005-CE | Sewn End | 70 | 973.92 |
| 7008010005 | 7008010005-CE | PVC Molded | 2 | 28.17 |
| 7009310005 | 7009310005-CE | Epoxy Molded | 1 | 20.58 |
| 7010010005 | 7010010005-CE | Sewn End | 13 | 211.25 |
| 7011010005 | 7011010005-CE | PVC Molded | 14 | 293.58 |
| 7012010005 | 7012010005-CE | PVC Molded | 4 | 59.58 |
| 7013010005 | 7013010005-CE | PVC Molded | 9 | 234.00 |
| 7014010005 | 7014010005-CE | Sewn End | 37 | 676.00 |
| 7015010005 | 7015010005-CE | Sewn End | 2 | 68.25 |
| 7016010005 | 7016010005-CE | PVC Molded | 2 | 39.00 |
| 7017010005 | 7017010005-CE | Sewn End | 4 | 92.08 |
| 7018010005 | 7018010005-CE | PVC Molded | 4 | 95.33 |
| 7019010005 | 7019010005-CE | PVC Molded | 2 | 41.17 |
| 7020010005 | 7020010005-CE | PVC Molded | 1 | 22.75 |
| 7021010005 | 7021010005-CE | PVC Molded | 1 | 28.17 |
| 7022010005 | 7022010005-CE | PVC Molded | 24 | 503.75 |
| 7024010005 | 7024010005-CE | PVC Molded | 2 | 52.00 |
| 7025010005 | 7025010005-CE | Sewn End | 28 | 482.08 |
| 7026010005 | 7026010005-CE | PVC Molded | 5 | 89.92 |
| 7027010005 | 7027010005-CE | PVC Molded | 6 | 134.33 |
| 8001010005 | 8001010005-CE | Slip-On | 1 | 52.00 |
| 8002010005 | 8002010005-CE | Slip-On | 1 | 52.00 |
| 8004110005 | 8004110005-CE | Slip-On | 1 | 72.58 |
| 8011110005 | 8011110005-CE | Slip-On | 1 | 70.42 |
| 8013010005 | 8013010005-CE | Slip-On | 288.17 | |
| 8016110005 | 8016110005-CE | Slip-On | 1 | 62.83 |
| 8017110005 | 8017110005-CE | Slip-On | 1 | 69.33 |
| 8032110005 | 8032110005-CE | Slip-On | 2 | 78.00 |
| 8033110005 | 8033110005-CE | Slip-On | 5 | 217.75 |
| 8034110005 | 8034110005-CE | Slip-On | 7 | 265.42 |
| 8037110005 | 8037110005-CE | Slip-On | 13 | 387.83 |
| 8055110005 | 8055110005-CE | Slip-On | 2 | 76.92 |
| 8213110005 | 8213110005-CE | Slip-On | 11 | 378.08 |
| 8228110005 | 8228110005-CE | Slip-On | 1 | 65.00 |
| 8229110005 | 8229110005-CE | Slip On | 2 | 109.42 |
| 8231110005 | 8231110005-CE | Slip-On | 3 | 137.58 |
| 8234110005 | 8234110005-CE | Slip-On | 9 | 258.92 |
| 9001010005 | 9001010005-CE | Sewn End | 1 | 59.58 |
| 9002010005 | 9002010005-CE | Sewn End | 2 | 80.17 |
| 9003010005 | 9003010005-CE | Sewn End | 8 | 88.83 |
| 9004010005 | 9004010005-CE | Sewn End | 6 | 115.92 |
| 9005010005 | 9005010005-CE | Sewn End | 19 | 208.00 |
| 9006010005 | 9006010005-CE | Sewn End | 20 | 321.75 |
| 9007010005 | 9007010005-CE | Sewn End | 45 | 358.58 |
| 2-113-50 | 2-113-50-CE | Pad Set | 11 | 444.17 |
| 2-194-155 | 2-194-155-CE | Pad Set | 25 | 1171.08 |
| 2-223-255 | 2-223-255-CE | Pad Set | 40 | 1919.67 |
| 2-237-10 | 2-237-10-CE | Pad Set | 0 | 55.25 |
| 2-239-15 | 2-239-15-CE | Pad Set | 1 | 68.25 |
| 2-240-15 | 2-240-15-CE | Pad Set | 2 | 80.17 |
| 2-241-19 | 2-241-19-CE | Pad Set | 2 | 86.67 |
| 2-260-9 | 2-260-9-CE | Pad Set | 0 | 28.17 |
| 2-31-12 | 2-31-12-CE | Pad Set | 0 | 61.75 |
| 2-32-14 | 2-32-14-CE | Pad Set | 1 | 67.17 |
| 2-33-18 | 2-33-18-CE | Pad Set | 1 | 70.42 |
| 2-34-19 | 2-34-19-CE | Pad Set | 2 | 86.67 |
| 2-35-23 | 2-35-23-CE | Pad Set | 2 | 119.17 |
| 2-36-34 | 2-36-34-CE | Pad Set | 6 | 255.67 |
| 2-90-51 | 2-90-51-CE | Pad Set | 8 | 382.42 |
| EFA-255 | EFA-255-CE | PVC Molded | 31 | 464.75 |
|
Copyright 2003 by Compressor & Engine Supply, Inc. and |