230 James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 
Fax 1.800.801.9347 / 262.968.9158

sales@compressorengine.com

ENDUSTRA (Compatible) Filter Element
Click Here for Page 3    |    Click Here for Filter Order Form
OEM PART NO.
CES PART NO.
FILTER STYLE
WEIGHT
C&E LIST PRICE
2110010005 2110010005-CE PVC Molded 7 124.58
2112010005 2112010005-CE PVC Molded 25 333.67
2113010005 2113010005-CE PVC Molded 25 245.92
2114010005 2114010005-CE PVC Molded 0 14.08
2115010005 2115010005-CE PVC Molded 0 15.17
2116010005 2116010005-CE PVC Molded 0 19.50
2117010005 2117010005-CE PVC Molded 1 24.92
2118010005 2118010005-CE PVC Molded 2 30.33
2119010005 2119010005-CE PVC Molded 2 40.08
2120010005 2120010005-CE PVC Molded 2 44.42
2121010005 2121010005-CE PVC Molded 3 74.75
2122010005 2122010005-CE PVC Molded 4 95.33
2123010005 2123010005-CE PVC Molded 7 109.42
2124010005 2124010005-CE PVC Molded   53.08
2125010005 2125010005-CE PVC Molded 2 61.75
2126010005 2126010005-CE PVC Molded 5 86.67
2127010005 2127010005-CE PVC Molded 6 95.33
2128010005 2128010005-CE PVC Molded   29.25
2129010005 2129010005-CE PVC Molded 0 21.67
2130010005 2130010005-CE PVC Molded 9 154.92
2137010005 2137010005-CE PVC Molded 33 444.17
2138010005 2138010005-CE PVC Molded 14 366.17
2140010105 2140010105-CE PVC Molded 80 520.00
2143010105 2143010105-CE PVC Molded 20 228.58
2144010005 2144010005-CE PVC Molded 26 222.08
2145010105 2145010105-CE PVC Molded 30 345.58
2146010005 2146010005-CE PVC Molded 60 345.58
2147010105 2147010105-CE PVC Molded 80 533.00
2149010005 2149010005-CE PVC Molded 2 47.67
2153010005 2153010005-CE PVC Molded 6 122.42
2154010005 2154010005-CE PVC Molded 2 52.00
2167010099 2167010099-CE PVC Molded   333.67
2171010005 2171010005-CE PVC Molded 62 712.83
2173010005 2173010005-CE PVC Molded   105.08
2177010099 2177010099-CE PVC Molded   104.00
2178010005 2178010005-CE PVC Molded 9 97.50
2179010005 2179010005-CE PVC Molded 12 223.17
2181010005 2181010005-CE PVC Molded 20 209.08
2183010105 2183010105-CE PVC Molded 40 307.67
2184010005 2184010005-CE PVC Molded 50 307.67
2189010005 2189010005-CE PVC Molded 0 19.50
2190010005 2190010005-CE PVC Molded 0 18.42
2192010005 2192010005-CE PVC Molded 61 601.25
2193010005 2193010005-CE PVC Molded 6 92.08
2195010005 2195010005-CE PVC Molded 1 21.67
2206010005 2206010005-CE PVC Molded 5 76.92
2226010005 2226010005-CE PVC Molded 3 61.75
2236010140 2236010140-CE PVC Molded 4 61.75
2237010140 2237010140-CE PVC Molded 7 97.50
2239010140 2239010140-CE PVC Molded 8 178.75
2250010005 2250010005-CE PVC Molded 6 110.50
2263010140 2263010140-CE PVC Molded 5 73.67
2272010005 2272010005-CE PVC Molded 8 105.08
2292010005 2292010005-CE PVC Molded 0 9.75
2293010005 2293010005-CE PVC Molded 0 9.75
2294010005 2294010005-CE PVC Molded 14 171.17
2307010005 2307010005-CE PVC Molded 12 159.25
2308010005 2308010005-CE PVC Molded 13 234.00
2331010005 2331010005-CE PVC Molded 0 21.67
2332010005 2332010005-CE PVC Molded 1 22.75
2333010005 2333010005-CE PVC Molded 2 54.17
2334010005 2334010005-CE PVC Molded 4 83.42
2335010005 2335010005-CE PVC Molded 4 78.00
2336010005 2336010005-CE PVC Molded 6 126.75
2345010005 2345010005-CE PVC Molded 2 21.67
2358010005 2358010005-CE PVC Molded 2 42.25
2365010005 2365010005-CE PVC Molded 2 62.83
2366010005 2366010005-CE PVC Molded 3 76.92
2373010005 2373010005-CE PVC Molded 8 76.92
2377010005 2377010005-CE PVC Molded 1 147.33
2384010005 2384010005-CE PVC Molded 2 28.17
2395010005 2395010005-CE PVC Molded 24 303.33
2411010005 2411010005-CE PVC Molded 2 30.33
2421010005 2421010005-CE PVC Molded 3 80.17
2432010005 2432010005-CE PVC Molded 14 247.00
2433010005 2433010005-CE PVC Molded 5 70.42
2434010005 2434010005-CE PVC Molded 3 71.50
2442010005 2442010005-CE PVC Molded 32 307.67
2443010005 2443010005-CE PVC Molded 32 384.58
2446010005 2446010005-CE PVC Molded 70 866.67
2451010005 2451010005-CE PVC Molded 3 76.92
2453010041 2453010041-CE PVC Molded 3 92.08
2455010005 2455010005-CE PVC Molded 15 184.17
2514010005 2514010005-CE PVC Molded 5 109.42
2595010005 2595010005-CE PVC Molded 26 345.58
3208010005 3208010005-CE PVC Molded   410.58
3214010005 3214010005-CE PVC Molded   35.75
3231010005 3231010005-CE PVC Molded 14 307.67
3235010005 3235010005-CE PVC Molded 23 241.58
3247010005 3247010005-CE PVC Molded 13 184.17
3249010005 3249010005-CE PVC Molded 3 44.42
3255010005 3255010005-CE PVC Molded 31 464.75
3258010005 3258010005-CE PVC Molded 1 20.58
3262010005 3262010005-CE PVC Molded 0 18.42
3263010005 3263010005-CE PVC Molded 1 22.75
3296010005 3296010005-CE PVC Molded 9 208.00
3480010005 3480010005-CE PVC Molded 17 228.58
3705010005 3705010005-CE PVC Molded 4 97.50
3707010005 3707010005-CE PVC Molded 6 122.42
3708010005 3708010005-CE PVC Molded 8 130.00
3709010005 3709010005-CE PVC Molded 8 109.42
3718010005 3718010005-CE PVC Molded 23 196.08
3733010005 3733010005-CE PVC Molded 24 303.33
Click Here for Page 3
Compressor & Engine Supply, Inc. is a supplier of compressor, engine and pump parts and is not associated with any of the original equipment manufactures listed on this web site.
Copyright 2003 by Compressor & Engine Supply, Inc. and Web Centers of America, Inc.