230 James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 
Fax 1.800.801.9347 / 262.968.9158

sales@compressorengine.com

ENDUSTRA (Compatible) Filter Element
Click Here for Page 2    |    Click Here for Filter Order Form
OEM PART NO.
CES PART NO.
FILTER STYLE
WEIGHT
C&E LIST PRICE
3430 3430-CE PVC Molded 1 10.83
3432 3432-CE PVC Molded 3 18.42
5504 5504-CE Wire Mesh 5 44.42
5505 5505-CE Wire Mesh 7 79.08
5506 5506-CE Wire Mesh 12 113.75
5508 5508-CE Wire Mesh 14 229.67
5537 5537-CE Wire Mesh 12 160.33
5538 5538-CE Wire Mesh 42 300.08
5539 5539-CE Wire Mesh 34 404.08
5540 5540-CE Wire Mesh 50 647.83
5559 5559-CE Wire Mesh 1 8.67
5599 5599-CE PVC Molded 4 43.33
32312 32312-CE Pre-Filter 0 9.75
34005 34005-CE Panel Elem 14 109.42
34017 34017-CE Panel Elem 18 172.25
34093 34093-CE Panel Elem 7 59.58
34099 34099-CE Panel Elem 14 109.42
34164 34164-CE Panel Elem 28 245.92
34166 34166-CE Panel Elem 40 345.58
34176 34176-CE Panel Elem 18 172.25
60016 60016-CE PVC Molded 20 156.00
60052 60052-CE Pre-Filter 0 4.33
60062 60062-CE Pre-Filter 0 4.33
60072 60072-CE Pre-Filter 1 4.33
60082 60082-CE Pre-Filter 1 4.33
60182 60182-CE Pre-Filter 1 8.67
60222 60222-CE Pre-Filter 1 9.75
60852 60852-CE Pre-Filter 1 7.58
61052 61052-CE Pre-Filter 1 5.42
61252 61252-CE Pre-Filter 1 7.58
61452 61452-CE Pre-Filter 1 7.58
61852 61852-CE Pre-Filter 1 9.75
62252 62252-CE Pre-Filter 7 17.33
62452 62452-CE Pre-Filter 1 18.42
62852 62852-CE Pre-Filter 1 21.67
63252 63252-CE Pre-Filter 1 21.67
63652 63652-CE Pre-Filter 1 21.67
71004 71004-CE PVC Molded   68.25
71005 71005-CE PVC Molded 7 70.42
71006 71006-CE PVC Molded 9 146.25
71007 71007-CE PVC Molded 24 270.83
823501005 823501005-CE Slip-On 5 278.42
1001010005 1001010005-CE Sewn End 0 50.92
1002010005 1002010005-CE Sewn End 0 63.92
1003010005 1003010005-CE Sewn End 2 69.33
1004010005 1004010005-CE Sewn End 2 69.33
1005010005 1005010005-CE Sewn End 2 72.58
1006010005 1006010005-CE Sewn End 3 97.50
1007010005 1007010005-CE Sewn End 2 84.50
1009010005 1009010005-CE Sewn End 2 93.17
1010010005 1010010005-CE Sewn End 5 97.50
1011010005 1011010005-CE Sewn End 0 42.25
1012010005 1012010005-CE Sewn End   34.67
1013010005 1013010005-CE Sewn End 7 125.67
1021010005 1021010005-CE Sewn End 2 84.50
1023010005 1023010005-CE Sewn End 2 74.75
1024010005 1024010005-CE Sewn End 2 87.75
1025010005 1025010005-CE Sewn End 40 97.50
1026010005 1026010005-CE Sewn End 5 117.00
1034010005 1034010005-CE Sewn End 2 69.33
1038010005 1038010005-CE Sewn End 2 121.33
1042010005 1042010005-CE Sewn End 1 63.92
1043010005 1043010005-CE Sewn End 3 81.25
1046010005 1046010005-CE Sewn End 1 47.67
1047010005 1047010005-CE Sewn End 5 55.25
1048010005 1048010005-CE Sewn End 2 121.33
1049010005 1049010005-CE Sewn End 2 72.58
1051010005 1051010005-CE Sewn End   146.25
1055010005 1055010005-CE Sewn End 7 125.67
1057010005 1057010005-CE Sewn End 40 97.50
1062010005 1062010005-CE Sewn End 2 84.50
1063010005 1063010005-CE Sewn End 4 84.50
1064010005 1064010005-CE Sewn End 40 97.50
1065010005 1065010005-CE Sewn End 5 117.00
1082010005 1082010005-CE Sewn End 7 125.67
1084010005 1084010005-CE Sewn End 5 117.00
1086010005 1086010005-CE Sewn End 1 55.25
1094010005 1094010005-CE Sewn End 2 69.33
1098010005 1098010005-CE Sewn End   97.50
1115010005 1115010005-CE Sewn End 6 186.33
1118010005 1118010005-CE Sewn End 0 50.92
1119010005 1119010005-CE Sewn End 5 117.00
1133010005 1133010005-CE Sewn End 7 125.67
1139010005 1139010005-CE Sewn End 2 87.75
1141010005 1141010005-CE Sewn End   87.75
1143010005 1143010005-CE Sewn End 2 84.50
1146010005 1146010005-CE Sewn End 3 81.25
1175010005 1175010005-CE Sewn End 2 84.50
1182010005 1182010005-CE Sewn End 2 93.17
1191010005 1191010005-CE Sewn End   92.08
1197010005 1197010005-CE Sewn End 3 81.25
2054010005 2054010005-CE PVC Molded 12 172.25
2068010005 2068010005-CE PVC Molded 6 74.75
2069010005 2069010005-CE PVC Molded 6 86.67
2071010005 2071010005-CE PVC Molded 10 144.08
2072010005 2072010005-CE PVC Molded 12 108.33
2075010005 2075010005-CE PVC Molded 1 22.75
2076010005 2076010005-CE PVC Molded 2 28.17
2077010005 2077010005-CE PVC Molded 2 33.58
2078010005 2078010005-CE PVC Molded 3 45.50
2079010005 2079010005-CE PVC Molded 3 46.58
2080010005 2080010005-CE PVC Molded 3 57.42
2085010005 2085010005-CE PVC Molded 6 105.08
2087010005 2087010005-CE PVC Molded 10 120.25
2089010005 2089010005-CE PVC Molded 11 156.00
2090010005 2090010005-CE PVC Molded 14 241.58
2092010005 2092010005-CE PVC Molded 20 281.67
2094010005 2094010005-CE PVC Molded 29 303.33
2095010005 2095010005-CE PVC Molded   122.42
2106010005 2106010005-CE PVC Molded 1 35.75
2107010005 2107010005-CE PVC Molded 2 68.25
2108010005 2108010005-CE PVC Molded 2 74.75
2109010005 2109010005-CE PVC Molded 4 105.08
Click Here for Page 2
Compressor & Engine Supply, Inc. is a supplier of compressor, engine and pump parts and is not associated with any of the original equipment manufactures listed on this web site.
Copyright 2002 by Compressor & Engine Supply, Inc. and Web Centers of America, Inc.