230 James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 
Fax 1.800.801.9347 / 262.968.9158

sales@compressorengine.com

DOLLINGER (Compatible) Filter Element
Click Here for Page 5    |    Click Here for Filter Order Form
OEM PART NO.
CES PART NO.
FILTER STYLE
WEIGHT
C&E LIST PRICE
29-389K5 29-389K5-CE PVC Molded 8 107.25
29-395K5 29-395K5-CE PVC Molded 24 303.33
29-399N153 29-399N153-CE PVC Molded 2 92.08
29-404K153 29-404K153-CE PVC Molded 33 345.58
29-405K153 29-405K153-CE PVC Molded   74.75
29-411K5 29-411K5-CE PVC Molded 2 30.33
29-421K5 29-421K5-CE PVC Molded 3 80.17
29-432K5 29-432K5-CE PVC Molded 14 247.00
29-433K5 29-433K5-CE PVC Molded 5 70.42
29-434K5 29-434K5-CE PVC Molded 3 71.50
29-442K5 29-442K5-CE PVC Molded 32 307.67
29-443K5 29-443K5-CE PVC Molded 32 384.58
29-446K5 29-446K5-CE PVC Molded 70 866.67
29-451K5GG 29-451K5GG-CE PVC Molded 3 76.92
29-453K41GG 29-453K41GG-CE PVC Molded 3 92.08
29-455K5 29-455K5-CE PVC Molded 15 184.17
29-466K5 29-466K5-CE PVC Molded 22 234.00
29-468K5 29-468K5-CE PVC Molded 25 146.25
29-514K5 29-514K5-CE PVC Molded 5 109.42
29-558K5 29-558K5-CE PVC Molded 16 258.92
29-595K99 29-595K99-CE PVC Molded 26 345.58
49- 1K5 49- 1K5-CE Sewn End 8 196.08
49- 2K5 49- 2K5-CE Sewn End 9 159.25
49- 3K5 49- 3K5-CE Sewn End 13 211.25
49- 4K5 49- 4K5-CE Sewn End 15 278.42
49- 5K5 49- 5K5-CE Sewn End 22 340.17
49- 6K5 49- 6K5-CE Sewn End 28 482.08
49- 7K5 49- 7K5-CE Sewn End 13 172.25
49- 8K5 49- 8K5-CE Sewn End 11 276.25
49- 9K5 49- 9K5-CE Sewn End 20 306.58
49- 10K5 49- 10K5-CE Sewn End 22 383.50
49- 11K5 49- 11K5-CE Sewn End 32 555.75
49- 12K5 49- 12K5-CE Sewn End 37 681.42
49- 13K5 49- 13K5-CE Sewn End 55 507.00
49- 14K5 49- 14K5-CE Sewn End 37 730.17
49- 16K5 49- 16K5-CE Sewn End 55 867.75
49- 18K5 49- 18K5-CE Sewn End 48 576.33
49- 19K5 49- 19K5-CE Sewn End 100 829.83
49- 20K5 49- 20K5-CE Sewn End 2 69.33
49- 21K5 49- 21K5-CE Sewn End 2 72.58
49- 22K5 49- 22K5-CE Sewn End 4 92.08
49- 23K5 49- 23K5-CE Sewn End 7 102.92
49- 24K5 49- 24K5-CE Sewn End 7 102.92
49- 25K5 49- 25K5-CE Sewn End 12 162.50
49- 26K5 49- 26K5-CE Sewn End 12 217.75
49- 27K5 49- 27K5-CE Sewn End 16 258.92
49- 28K5 49- 28K5-CE Sewn End 22 340.17
49- 29K5 49- 29K5-CE Sewn End 29 394.33
49- 30K5 49- 30K5-CE Sewn End 30 581.75
49- 31K5 49- 31K5-CE Sewn End 50 668.42
49- 32K5 49- 32K5-CE Sewn End 37 730.17
49- 33K5 49- 33K5-CE Sewn End 37 730.17
49- 35K5 49- 35K5-CE Sewn End 2 121.33
49- 36K5 49- 36K5-CE Sewn End 2 74.75
49- 37K5 49- 37K5-CE Sewn End 4 95.33
49- 38K5 49- 38K5-CE Sewn End 5 102.92
49- 39K5 49- 39K5-CE Sewn End 9 170.08
49- 41K5 49- 41K5-CE Sewn End 9 196.08
49- 42K5 49- 42K5-CE Sewn End 11 276.25
49- 45K5 49- 45K5-CE Sewn End 29 394.33
49- 46K5 49- 46K5-CE Sewn End 30 581.75
49- 48K5 49- 48K5-CE Sewn End 70 593.67
49- 49K5 49- 49K5-CE Sewn End 16 258.92
49- 50K5 49- 50K5-CE Sewn End 70 593.67
49- 51K5 49- 51K5-CE Sewn End 70 593.67
49- 52K5 49- 52K5-CE Sewn End 70 593.67
49- 53K5 49- 53K5-CE Sewn End 70 593.67
49- 54K5 49- 54K5-CE Sewn End 65 705.25
49- 55K5 49- 55K5-CE Sewn End 65 705.25
49- 56K5 49- 56K5-CE Sewn End 70 593.67
49- 57K5 49- 57K5-CE Sewn End 65 705.25
49- 58K5 49- 58K5-CE Sewn End 65 705.25
49- 59K5 49- 59K5-CE Sewn End 70 593.67
49- 60K5 49- 60K5-CE Sewn End 50 668.42
49- 61K5 49- 61K5-CE Sewn End 70 593.67
49- 62K5 49- 62K5-CE Sewn End 37 730.17
49- 63K5 49- 63K5-CE Sewn End 16 258.92
49- 64K5 49- 64K5-CE Sewn End 70 593.67
49- 65K5 49- 65K5-CE Sewn End 100 1040.00
49- 66K5 49- 66K5-CE Sewn End 110 1218.75
49- 69K5 49- 69K5-CE Sewn End 65 903.50
49- 83K5 49- 83K5-CE Sewn End 75 737.75
49- 84K5 49- 84K5-CE Sewn End 20 306.58
49- 91K5 49- 91K5-CE Sewn End 70 972.83
49- 94K5 49- 94K5-CE Sewn End 50 370.50
49- 95K5 49- 95K5-CE Sewn End 20 306.58
49- 97K5 49- 97K5-CE Sewn End 7 125.67
49- 98K5 49- 98K5-CE Sewn End 9 159.25
49-110K5 49-110K5-CE Sewn End 13 211.25
49-111K5 49-111K5-CE Sewn End 50 370.50
49-112K5 49-112K5-CE Sewn End 20 333.67
49-113K5 49-113K5-CE Sewn End 40 557.92
49-116K5 49-116K5-CE Sewn End 20 306.58
49-124K5 49-124K5-CE Sewn End 72 1030.25
49-127K5 49-127K5-CE Sewn End 75 737.75
49-128K5 49-128K5-CE Sewn End 100 829.83
49-131K5 49-131K5-CE Sewn End 72 1030.25
49-132K5 49-132K5-CE Sewn End 37 457.17
49-135K5 49-135K5-CE Sewn End 75 781.08
49-142K5 49-142K5-CE Sewn End 8 145.17
49-143K5 49-143K5-CE Sewn End 30 458.25
Click Here for Page 5
Compressor & Engine Supply, Inc. is a supplier of compressor, engine and pump parts and is not associated with any of the original equipment manufactures listed on this web site.
Copyright 2003 by Compressor & Engine Supply, Inc. and Web Centers of America, Inc.