|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
|
OEM
PART NO.
|
CES
PART NO.
|
FILTER
STYLE
|
WEIGHT
|
C&E
LIST PRICE
|
| 12735K5 | 12735K5-CE | Sewn End | 22 | 283.83 |
| 12913K5 | 12913K5-CE | PVC Molded | 5 | 45.50 |
| 12958K5RR | 12958K5RR-CE | Perma Form | 150 | 991.25 |
| 12986K5 | 12986K5-CE | Sewn End | 641.33 | |
| 13031K5 | 13031K5-CE | Sewn End | 87.75 | |
| 13066K5 | 13066K5-CE | PVC Molded | 1 | 22.75 |
| 13069K5 | 13069K5-CE | Sewn End | 2 | 63.92 |
| 13070K140 | 13070K140-CE | PVC Molded | 12 | 159.25 |
| 13180BK5-SO | 13180BK5-SO-CE | Slip-On | 1 | 52.00 |
| 13190K5 | 13190K5-CE | Sewn End | 322.83 | |
| 13242K5 | 13242K5-CE | PVC Molded | 24.92 | |
| 13243K5 | 13243K5-CE | PVC Molded | 2 | 31.42 |
| 13244K5 | 13244K5-CE | PVC Molded | 1 | 41.17 |
| 13245K5 | 13245K5-CE | PVC Molded | 4 | 76.92 |
| 13246K5 | 13246K5-CE | PVC Molded | 7 | 92.08 |
| 13247K5 | 13247K5-CE | PVC Molded | 11 | 192.83 |
| 13248K5 | 13248K5-CE | PVC Molded | 23 | 231.83 |
| 13277K5 | 13277K5-CE | PVC Molded | 5 | 73.67 |
| 13329-826 | 13329-826-CE | PVC Molded | 2 | 36.83 |
| 13348K5 | 13348K5-CE | Perma Form | 310.92 | |
| 13380K5 | 13380K5-CE | Sewn End | 20 | 320.67 |
| 13470K5 | 13470K5-CE | Sewn End | 12 | 186.33 |
| 13500K5 | 13500K5-CE | PVC Molded | 1 | 22.75 |
| 13527K5 | 13527K5-CE | Sewn End | 4 | 166.83 |
| 13528K5 | 13528K5-CE | Sewn End | 5 | 118.08 |
| 13529K5 | 13529K5-CE | Sewn End | 10 | 260.00 |
| 13530K5 | 13530K5-CE | Sewn End | 218.83 | |
| 13531K5 | 13531K5-CE | Sewn End | 288.17 | |
| 13533K200 | 13533K200-CE | Metal End | 5 | 93.17 |
| 13534K5 | 13534K5-CE | PVC Molded | 6 | 138.67 |
| 13556K5 | 13556K5-CE | PVC Molded | 10 | 107.25 |
| 13559K5 | 13559K5-CE | PVC Molded | 15 | 186.33 |
| 13595K140 | 13595K140-CE | PVC Molded | 2 | 35.75 |
| 13621K5 | 13621K5-CE | PVC Molded | 13 | 328.25 |
| 13641K5 | 13641K5-CE | Sewn End | 6 | 108.33 |
| 13654K5 | 13654K5-CE | PVC Molded | 52.00 | |
| 13692K5 | 13692K5-CE | Epoxy Molded | 123.50 | |
| 13728K5 | 13728K5-CE | Sewn End | 3 | 92.08 |
| 13742K5 | 13742K5-CE | Sewn End | 70 | 593.67 |
| 13762K5 | 13762K5-CE | PVC Molded | 3 | 46.58 |
| 13763K5 | 13763K5-CE | Sewn End | 50 | 458.25 |
| 13771K5 | 13771K5-CE | Sewn End | 328.25 | |
| 13772K5 | 13772K5-CE | Sewn End | 2 | 49.83 |
| 13822K5 | 13822K5-CE | PVC Molded | 5 | 70.42 |
| 13825K5 | 13825K5-CE | PVC Molded | 11 | 123.50 |
| 13843K5 | 13843K5-CE | Epoxy Molded | 149.50 | |
| 13859K5 | 13859K5-CE | PVC Molded | 5 | 99.67 |
| 13869K5 | 13869K5-CE | Sewn End | 99.67 | |
| 13917K5 | 13917K5-CE | Sewn End | 5 | 118.08 |
| 13918K5 | 13918K5-CE | Sewn End | 3 | 93.17 |
| 13947K5 | 13947K5-CE | PVC Molded | 5 | 86.67 |
| 15003K5 | 15003K5-CE | Sewn End | 15 | 184.17 |
| 15028K5 | 15028K5-CE | Epoxy Molded | 68.25 | |
| 15045K5 | 15045K5-CE | Epoxy Molded | 1 | 20.58 |
| 15054K5 | 15054K5-CE | PVC Molded | 85.58 | |
| 15069K5 | 15069K5-CE | Sewn End | 186.33 | |
| 15084K5 | 15084K5-CE | Sewn End | 196.08 | |
| 15100-41 | 15100-41-CE | MCL Cartridge | 2 | 36.83 |
| 15100-any No. | 15100-any No.-CE | MCL Cartridge | 2 | -1.08 |
| 15125K5 | 15125K5-CE | Sewn End | 156.00 | |
| 15138K5 | 15138K5-CE | PVC Molded | 283.83 | |
| 15218K5 | 15218K5-CE | PVC Molded | 8 | 76.92 |
| 15219BK5-SO | 15219BK5-SO-CE | Slip-On | 48 | 432.25 |
| 15221K5 | 15221K5-CE | PVC Molded | 5 | 86.67 |
| 15279K153 | 15279K153-CE | PVC Molded | 3 | 80.17 |
| 15280K5 | 15280K5-CE | PVC Molded | 30 | 307.67 |
| 15283K5 | 15283K5-CE | PVC Molded | 26 | 276.25 |
| 15287K5 | 15287K5-CE | PVC Molded | 8 | 76.92 |
| 15299K5 | 15299K5-CE | PVC Molded | 25 | 250.25 |
| 15306K5 | 15306K5-CE | Sewn End | 22 | 340.17 |
| 15335K5 | 15335K5-CE | Sewn End | 16 | 122.42 |
| 15336K5 | 15336K5-CE | PVC Molded | 14 | 247.00 |
| 15338K5 | 15338K5-CE | Sewn End | 17 | 258.92 |
| 15341K5 | 15341K5-CE | Sewn End | 8 | 126.75 |
| 15356K5 | 15356K5-CE | Sewn End | 5 | 117.00 |
| 15361K5 | 15361K5-CE | Sewn End | 173.33 | |
| 15362K5 | 15362K5-CE | Sewn End | 228.58 | |
| 15363K5 | 15363K5-CE | Sewn End | 223.17 | |
| 15376K5 | 15376K5-CE | Sewn End | 65 | 705.25 |
| 15377K5 | 15377K5-CE | PVC Molded | 2 | 37.92 |
| 15392K105 | 15392K105-CE | PVC Molded | 30 | 345.58 |
| 15393K5 | 15393K5-CE | PVC Molded | 60 | 345.58 |
| 15396K5 | 15396K5-CE | PVC Molded | 62 | 712.83 |
| 15397K5 | 15397K5-CE | PVC Molded | 2 | 62.83 |
| 15399K5 | 15399K5-CE | Sewn End | 165.75 | |
| 15406K5 | 15406K5-CE | PVC Molded | 1 | 22.75 |
| 15407K5 | 15407K5-CE | Sewn End | 2 | 63.92 |
| 15413K5 | 15413K5-CE | Sewn End | 113.75 | |
| 15414K5 | 15414K5-CE | Sewn End | 15 | 157.08 |
| 15418K5 | 15418K5-CE | Sewn End | 2 | 69.33 |
| 15421K5 | 15421K5-CE | Sewn End | 108.33 | |
| 15422K5 | 15422K5-CE | Sewn End | 2 | 72.58 |
| 15423K5 | 15423K5-CE | Sewn End | 37 | 730.17 |
| 15424K5 | 15424K5-CE | Sewn End | 100 | 829.83 |
| 15425K5 | 15425K5-CE | Sewn End | 100 | 1040.00 |
| 15436K5 | 15436K5-CE | PVC Molded | 2 | 49.83 |
| 15437K5 | 15437K5-CE | Sewn End | 18 | 267.58 |
| 15438K5 | 15438K5-CE | Sewn End | 37 | 457.17 |
| 15439K5 | 15439K5-CE | Sewn End | 60 | 543.83 |
| 15440K5 | 15440K5-CE | Sewn End | 100 | 633.75 |
|
Copyright 2003by Compressor & Engine Supply, Inc. and |