|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
|
OEM
PART NO.
|
CES
PART NO.
|
FILTER
STYLE
|
WEIGHT
|
C&E
LIST PRICE
|
| 10945K5 | 10945K5-CE | Sewn End | 33 | 432.25 |
| 10946K5 | 10946K5-CE | Sewn End | 60 | 543.83 |
| 10948K5 | 10948K5-CE | Sewn End | 50 | 780.00 |
| 10950K5 | 10950K5-CE | Sewn End | 54 | 1089.83 |
| 10951K5* | 10951K5*-CE | Sewn End | 100 | 633.75 |
| 10952K5 | 10952K5-CE | Sewn End | 70 | 866.67 |
| 10953K5 | 10953K5-CE | Sewn End | 250 | 985.83 |
| 10954K5 | 10954K5-CE | Sewn End | 1 | 55.25 |
| 10955K5* | 10955K5*-CE | Sewn End | 1 | 55.25 |
| 10956K5 | 10956K5-CE | Sewn End | 1 | 59.58 |
| 10957K5* | 10957K5*-CE | Sewn End | 1 | 59.58 |
| 10958K5 | 10958K5-CE | Sewn End | 2 | 80.17 |
| 10959K5 | 10959K5-CE | Sewn End | 2 | 72.58 |
| 10960K5 | 10960K5-CE | Sewn End | 3 | 81.25 |
| 10961K5* | 10961K5*-CE | Sewn End | 3 | 81.25 |
| 10962K5 | 10962K5-CE | Sewn End | 5 | 97.50 |
| 10963K5 | 10963K5-CE | Sewn End | 8 | 146.25 |
| 10964K5* | 10964K5*-CE | Sewn End | 8 | 145.17 |
| 10965K5 | 10965K5-CE | Sewn End | 5 | 127.83 |
| 10966K5* | 10966K5*-CE | Sewn End | 15 | 184.17 |
| 10967K5 | 10967K5-CE | Sewn End | 23 | 370.50 |
| 10983BK5-SO | 10983BK5-SO-CE | Slip-On | 1 | 65.00 |
| 10984BK5-SO | 10984BK5-SO-CE | Slip On | 2 | 109.42 |
| 10986BK5-SO | 10986BK5-SO-CE | Slip-On | 3 | 137.58 |
| 10988BK5-SO | 10988BK5-SO-CE | Slip-On | 9 | 258.92 |
| 10989BK5-SOK | 10989BK5-SOK-CE | Slip-On | 5 | 278.42 |
| 11006K5 | 11006K5-CE | Sewn End | 3 | 97.50 |
| 11010K5 | 11010K5-CE | Sewn End | 2 | 69.33 |
| 11011K5 | 11011K5-CE | Sewn End | 2 | 72.58 |
| 11012K5 | 11012K5-CE | Sewn End | 4 | 92.08 |
| 11013K5 | 11013K5-CE | Sewn End | 7 | 102.92 |
| 11014K5* | 11014K5*-CE | Sewn End | 7 | 102.92 |
| 11015K5 | 11015K5-CE | Sewn End | 75 | 781.08 |
| 11016K5 | 11016K5-CE | Sewn End | 85 | 593.67 |
| 11017K5* | 11017K5*-CE | Sewn End | 85 | 593.67 |
| 11018K5 | 11018K5-CE | Sewn End | 70 | 866.67 |
| 11019K5 | 11019K5-CE | Sewn End | 821.17 | |
| 11152-307 | 11152-307-CE | Pre-Filter | 1 | 7.58 |
| 11152-826 | 11152-826-CE | Acrdn&wrap | 4 | 44.42 |
| 11153-307 | 11153-307-CE | Pre-Filter | 1 | 5.42 |
| 11153-826 | 11153-826-CE | Acrdn&wrap | 6 | 46.58 |
| 11154-307 | 11154-307-CE | Pre-Filter | 1 | 7.58 |
| 11154-826 | 11154-826-CE | Acrdn&wrap | 9 | 53.08 |
| 11155-307 | 11155-307-CE | Pre-Filter | 1 | 7.58 |
| 11155-826 | 11155-826-CE | Acrdn&wrap | 10 | 63.92 |
| 11156-307 | 11156-307-CE | Pre-Filter | 1 | 8.67 |
| 11156-826 | 11156-826-CE | Acrdn&wrap | 17 | 93.17 |
| 11157-307 | 11157-307-CE | Pre-Filter | 1 | 9.75 |
| 11157-826 | 11157-826-CE | Acrdn&wrap | 19 | 118.08 |
| 11158-307 | 11158-307-CE | Pre-Filter | 1 | 9.75 |
| 11158-826 | 11158-826-CE | Acrdn&wrap | 26 | 144.08 |
| 11159-307 | 11159-307-CE | Pre-Filter | 7 | 17.33 |
| 11159-826 | 11159-826-CE | Acrdn&wrap | 35 | 178.75 |
| 11160-307 | 11160-307-CE | Pre-Filter | 1 | 18.42 |
| 11160-826 | 11160-826-CE | Acrdn&wrap | 43 | 206.92 |
| 11161-307 | 11161-307-CE | Pre-Filter | 1 | 21.67 |
| 11161-826 | 11161-826-CE | Acrdn&wrap | 75 | 388.92 |
| 11162-307 | 11162-307-CE | Pre-Filter | 1 | 21.67 |
| 11162-826 | 11162-826-CE | Acrdn&wrap | 95 | 445.25 |
| 11163K5 | 11163K5-CE | Epoxy Molded | 19.50 | |
| 11169K5* | 11169K5*-CE | Sewn End | 110 | 1218.75 |
| 11206K5 | 11206K5-CE | Sewn End | 105 | 577.42 |
| 11251K5* | 11251K5*-CE | Sewn End | 50 | 780.00 |
| 11267K5 | 11267K5-CE | PVC Molded | 35.75 | |
| 11286-307 | 11286-307-CE | Pre-Filter | 4.33 | |
| 11287-307 | 11287-307-CE | Pre-Filter | 0 | 4.33 |
| 11287-826 | 11287-826-CE | Acrdn&wrap | 2 | 40.08 |
| 11384K5 | 11384K5-CE | PVC Molded | 33 | 444.17 |
| 11395K5 | 11395K5-CE | Epoxy Molded | 1 | 10.83 |
| 11442K5 | 11442K5-CE | PVC Molded | 14 | 366.17 |
| 11463-307 | 11463-307-CE | Pre-Filter | 1 | 21.67 |
| 11463-826 | 11463-826-CE | Acrdn&wrap | 72 | 359.67 |
| 11464-826 | 11464-826-CE | Acrdn&wrap | 2 | 44.42 |
| 11635K5 | 11635K5-CE | Sewn End | 14 | 159.25 |
| 11647K5 | 11647K5-CE | Sewn End | 146.25 | |
| 11671BK5-SO | 11671BK5-SO-CE | Slip-On | 1 | 52.00 |
| 11683K5 | 11683K5-CE | PVC Molded | 8 | 105.08 |
| 11759-307 | 11759-307-CE | Pre-Filter | 1 | 4.33 |
| 11759-826 | 11759-826-CE | Acrdn&wrap | 3 | 31.42 |
| 11760-307 | 11760-307-CE | Pre-Filter | 1 | 4.33 |
| 11760-826 | 11760-826-CE | PVC Molded | 2 | 44.42 |
| 11789-826 | 11789-826-CE | PVC Molded | 3 | 46.58 |
| 11805K5* | 11805K5*-CE | Sewn End | 95 | 1288.08 |
| 11810K5 | 11810K5-CE | Sewn End | 58 | 494.00 |
| 11856K5 | 11856K5-CE | Sewn End | 2 | 93.17 |
| 11859K5* | 11859K5*-CE | Sewn End | 110 | 1218.75 |
| 11861K5* | 11861K5*-CE | Sewn End | 75 | 737.75 |
| 11863K5 | 11863K5-CE | PVC Molded | 6 | 92.08 |
| 11891FK101 | 11891FK101-CE | Sewn End | 30 | 533.00 |
| 11891HK101 | 11891HK101-CE | Sewn End | 30 | 533.00 |
| 11919K5 | 11919K5-CE | PVC Molded | 6 | 95.33 |
| 1200-307 | 1200-307-CE | Pre-Filter | 1 | 10.83 |
| 12020-826 | 12020-826-CE | PVC Molded | 3 | 63.92 |
| 12090K5 | 12090K5-CE | PVC Molded | 7 | 102.92 |
| 12121K5 | 12121K5-CE | Sewn End | 101.83 | |
| 12348K5 | 12348K5-CE | Sewn End | 2 | 83.42 |
| 12541K5 | 12541K5-CE | PVC Molded | 1 | 36.83 |
| 12559HP5 | 12559HP5-CE | PVC Molded | 11 | 120.25 |
| 12560-307 | 12560-307-CE | Pre-Filter | 1 | 4.33 |
| 12562K5 | 12562K5-CE | PVC Molded | 0 | 27.08 |
| 12734K5 | 12734K5-CE | Sewn End | 10 | 139.75 |
|
Copyright 2003 by Compressor & Engine Supply, Inc. and |