230 James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 
Fax 1.800.801.9347 / 262.968.9158

sales@compressorengine.com

CONSLER (Compatible) Filter Element
Click Here for Page 3    |    Click Here for Filter Order Form
OEM PART NO.
CES PART NO.
FILTER STYLE
WEIGHT
C&E LIST PRICE
10191K5 10191K5-CE PVC Molded 14 293.58
10193K5 10193K5-CE PVC Molded   14.08
10195K5 10195K5-CE PVC Molded 0 19.50
10196K5 10196K5-CE PVC Molded   29.25
10197K5 10197K5-CE PVC Molded 2 41.17
10198K5 10198K5-CE PVC Molded 2 52.00
10199K5 10199K5-CE PVC Molded 5 89.92
10200-307 10200-307-CE Pre-Filter 1 10.83
10200K5 10200K5-CE PVC Molded 6 134.33
10201K5 10201K5-CE PVC Molded 9 234.00
10202K5 10202K5-CE PVC Molded 24 503.75
10261K5* 10261K5*-CE Sewn End 9 159.25
10262K5 10262K5-CE Sewn End 20 306.58
10264K5 10264K5-CE Sewn End 17 404.08
10308K5 10308K5-CE Sewn End 70 973.92
10325K5 10325K5-CE Sewn End 20 463.67
10326K5 10326K5-CE Sewn End 35 494.00
10327K5 10327K5-CE Sewn End 38 755.08
10328K5 10328K5-CE Sewn End 85 1168.92
10329-307 10329-307-CE Pre-Filter 1 30.33
10329K5 10329K5-CE Sewn End 37 676.00
10330K5 10330K5-CE Sewn End 60 892.67
10338BK5-SO 10338BK5-SO-CE Slip-On   288.17
10402K5 10402K5-CE Sewn End 2 69.33
10403K5 10403K5-CE Sewn End 2 84.50
10404K5 10404K5-CE Sewn End 5 97.50
10406K5 10406K5-CE Sewn End 9 159.25
10407K5 10407K5-CE Sewn End 8 196.08
10408K5 10408K5-CE Sewn End 13 211.25
10409K5 10409K5-CE Sewn End 15 278.42
10410K5 10410K5-CE Sewn End 20 320.67
10411K5 10411K5-CE Sewn End 35 631.58
10412K5 10412K5-CE Sewn End 55 507.00
10413K5 10413K5-CE Sewn End 37 730.17
10414K5* 10414K5*-CE Sewn End 100 633.75
10415K5 10415K5-CE Sewn End 150 1027.00
10416K5 10416K5-CE Sewn End 70 593.67
10417K5 10417K5-CE Sewn End 70 593.67
10418K5 10418K5-CE Sewn End 50 608.83
10419K5* 10419K5*-CE Sewn End 65 705.25
10420K5 10420K5-CE Sewn End 110 1218.75
10421K5 10421K5-CE Sewn End   940.33
10422K5 10422K5-CE Sewn End 12 162.50
10423K5 10423K5-CE Sewn End 12 217.75
10424K5 10424K5-CE Sewn End 16 258.92
10425K5* 10425K5*-CE Sewn End 22 340.17
10426K5 10426K5-CE Sewn End 29 394.33
10427K5 10427K5-CE Sewn End 30 581.75
10428K5 10428K5-CE Sewn End 50 668.42
10429K5* 10429K5*-CE Sewn End 37 730.17
10430K5* 10430K5*-CE Sewn End 37 730.17
10431K5* 10431K5*-CE Sewn End 70 593.67
10432K5* 10432K5*-CE Sewn End 70 593.67
10433K5* 10433K5*-CE Sewn End 70 593.67
10434K5* 10434K5*-CE Sewn End 70 593.67
10435K5* 10435K5*-CE Sewn End 65 705.25
10436K5* 10436K5*-CE Sewn End 65 705.25
10437K5 10437K5-CE Sewn End 13 172.25
10438K5 10438K5-CE Sewn End 11 276.25
10439K5 10439K5-CE Sewn End 32 555.75
10440K5 10440K5-CE Sewn End 28 482.08
10441K5 10441K5-CE Sewn End 37 681.42
10442K5 10442K5-CE Sewn End 72 1030.25
10443K5 10443K5-CE Sewn End 65 903.50
10444K5 10444K5-CE Sewn End 75 737.75
10445K5* 10445K5*-CE Sewn End 100 1040.00
10446K5 10446K5-CE Sewn End 9 170.08
10447K5 10447K5-CE Sewn End 9 196.08
10448K5 10448K5-CE Sewn End 23 257.83
10449K5 10449K5-CE Sewn End 20 265.42
10450K5 10450K5-CE Sewn End 33 393.25
10451K5 10451K5-CE Sewn End 40 444.17
10452K5 10452K5-CE Sewn End 48 576.33
10453K5 10453K5-CE Sewn End 50 370.50
10454K5 10454K5-CE Sewn End 1 71.50
10455K5 10455K5-CE Sewn End 2 121.33
10456K5 10456K5-CE Sewn End 2 68.25
10457K5 10457K5-CE Sewn End 4 95.33
10458K5 10458K5-CE Sewn End 4 92.08
10459FK41 10459FK41-CE Sewn End 8 225.33
10459K5 10459K5-CE Sewn End 8 127.83
10460K5 10460K5-CE Sewn End 7 121.33
10461K5* 10461K5*-CE Sewn End 100 829.83
10462K5* 10462K5*-CE Sewn End 95 1288.08
10465K5* 10465K5*-CE Sewn End 1 55.25
10466K5 10466K5-CE Sewn End 1 63.92
10467K5 10467K5-CE Sewn End 2 74.75
10468K5 10468K5-CE Sewn End 2 87.75
10469K5 10469K5-CE Sewn End 4 92.08
10470K5 10470K5-CE Sewn End 5 117.00
10471K5 10471K5-CE Sewn End 0 50.92
10472K5 10472K5-CE Sewn End 0 63.92
10475BK5-SO 10475BK5-SO-CE Slip-On 1 62.83
10476BK5-SO 10476BK5-SO-CE Slip-On 1 69.33
10477BK5-SO 10477BK5-SO-CE Slip-On 1 70.42
10478BK5-SO 10478BK5-SO-CE Slip-On 2 78.00
10479BK5-SO 10479BK5-SO-CE Slip-On 2 76.92
10482BK5-SO 10482BK5-SO-CE Slip-On 5 217.75
10483BK5-SO 10483BK5-SO-CE Slip-On 7 265.42
10487BK5-SO 10487BK5-SO-CE Slip-On 13 387.83
10488BK5-SO 10488BK5-SO-CE Slip-On 11 378.08
Click Here for Page 3
Compressor & Engine Supply, Inc. is a supplier of compressor, engine and pump parts and is not associated with any of the original equipment manufactures listed on this web site.
Copyright 2003 by Compressor & Engine Supply, Inc. and Web Centers of America, Inc.