|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
|
OEM
PART NO.
|
CES
PART NO.
|
FILTER
STYLE
|
WEIGHT
|
C&E
LIST PRICE
|
| 10160 | 10160-CE | Epoxy Molded | 1 | 22.75 |
| 10170 | 10170-CE | Epoxy Molded | 23.83 | |
| 10800 | 10800-CE | Pad Set | 0 | 61.75 |
| 10801 | 10801-CE | Pad Set | 1 | 67.17 |
| 10802 | 10802-CE | Pad Set | 1 | 70.42 |
| 10803 | 10803-CE | Pad Set | 2 | 86.67 |
| 10804 | 10804-CE | Pad Set | 2 | 119.17 |
| 10805 | 10805-CE | Pad Set | 6 | 255.67 |
| 10806 | 10806-CE | Pad Set | 8 | 382.42 |
| 10807 | 10807-CE | Pad Set | 11 | 444.17 |
| 10808 | 10808-CE | Pad Set | 25 | 1171.08 |
| 10809 | 10809-CE | Pad Set | 40 | 1919.67 |
| 10843 | 10843-CE | Coalescing | 2 | 71.50 |
| 11235 | 11235-CE | Mist Elim. | 2 | 65.00 |
| 11236 | 11236-CE | Mist Elim. | 2 | 92.08 |
| 11237 | 11237-CE | Mist Elim. | 3 | 134.33 |
| 11238 | 11238-CE | Mist Elim. | 5 | 205.83 |
| 11239 | 11239-CE | Mist Elim. | 10 | 366.17 |
| 11240 | 11240-CE | Mist Elim. | 24 | 531.92 |
| 11305 | 11305-CE | Coalescing | 0 | 10.83 |
| 11670 | 11670-CE | Pad Set | 1 | 68.25 |
| 11714 | 11714-CE | Coalescing | 1 | 47.67 |
| 11796 | 11796-CE | Coalescing | 2 | 71.50 |
| 12055 | 12055-CE | Mist Elim. | 461.50 | |
| 12528 | 12528-CE | Mist Elim. | 1 | 65.00 |
| 12840 | 12840-CE | Wire Mesh | 12 | 160.33 |
| 12841 | 12841-CE | Wire Mesh | 5 | 44.42 |
| 12853 | 12853-CE | Coalescing | 59.58 | |
| 12972 | 12972-CE | PVC Molded | 10.83 | |
| 13001 | 13001-CE | Wire Mesh | 7 | 79.08 |
| 13063 | 13063-CE | Pad Set | 2 | 80.17 |
| 13064 | 13064-CE | Pad Set | 2 | 86.67 |
| 13088 | 13088-CE | Wire Mesh | 12 | 113.75 |
| 13167 | 13167-CE | Pad Set | 0 | 28.17 |
| 13249 | 13249-CE | Pad Set | 0 | 61.75 |
| 13251 | 13251-CE | Wire Mesh | 42 | 300.08 |
| 13253 | 13253-CE | Wire Mesh | 50 | 647.83 |
| 13732 | 13732-CE | Wire Mesh | 34 | 404.08 |
| 13931 | 13931-CE | Mist Elim. | 2 | 65.00 |
| 13932 | 13932-CE | Mist Elim. | 2 | 92.08 |
| 13933 | 13933-CE | Mist Elim. | 3 | 134.33 |
| 13934 | 13934-CE | Mist Elim. | 5 | 205.83 |
| 13935 | 13935-CE | Mist Elim. | 10 | 366.17 |
| 13936 | 13936-CE | Mist Elim. | 24 | 531.92 |
| 13997 | 13997-CE | Mist Elim. | 2 | 113.75 |
| 13998 | 13998-CE | Mist Elim. | 3 | 135.42 |
| 13999 | 13999-CE | Mist Elim. | 8 | 195.00 |
| 15388 | 15388-CE | Wire Mesh | 14 | 229.67 |
| 15426 | 15426-CE | Tube | 0 | 18.42 |
| 15427 | 15427-CE | Tube | 3 | 23.83 |
| 15429 | 15429-CE | Pad Set | 0 | 55.25 |
| 15483 | 15483-CE | Coalescing | 59.58 | |
| 15495 | 15495-CE | Mist Elim. | 2 | 65.00 |
| 15496 | 15496-CE | Mist Elim. | 2 | 92.08 |
| 15497 | 15497-CE | Mist Elim. | 3 | 134.33 |
| 15498 | 15498-CE | Mist Elim. | 5 | 205.83 |
| 15499 | 15499-CE | Mist Elim. | 10 | 366.17 |
| 15500 | 15500-CE | Mist Elim. | 24 | 531.92 |
| 15501 | 15501-CE | Mist Elim. | 12 | 489.67 |
| 15752 | 15752-CE | Panel Elem | 40 | 345.58 |
| 15753 | 15753-CE | Panel Elem | 18 | 172.25 |
| 15754 | 15754-CE | Panel Elem | 28 | 245.92 |
| 15755 | 15755-CE | Panel Elem | 7 | 59.58 |
| 15800 | 15800-CE | Panel Elem | 14 | 109.42 |
| 15860 | 15860-CE | Panel Elem | 14 | 109.42 |
| 15937 | 15937-CE | Panel Elem | 7 | 59.58 |
| 16000 | 16000-CE | Mist Elim. | 10 | 366.17 |
| 16100 | 16100-CE | Panel Elem | 40 | 345.58 |
| 16101 | 16101-CE | Panel Elem | 18 | 172.25 |
| 16102 | 16102-CE | Panel Elem | 28 | 245.92 |
| 16167 | 16167-CE | PVC Molded | 3 | 79.08 |
| 17362 | 17362-CE | Mist Elim. | 12 | 489.67 |
| 17433 | 17433-CE | Bag | 1 | 61.75 |
| 18008 | 18008-CE | Panel Elem | 14 | 109.42 |
| 18331 | 18331-CE | Coalescing | 0 | 10.83 |
| 18450 | 18450-CE | Mist Elim. | 1 | 41.17 |
| 19794 | 19794-CE | Sewn End | 8 | 184.17 |
| 20523 | 20523-CE | Panel Elem | 14 | 109.42 |
| 21433 | 21433-CE | Sewn End | 90 | 862.33 |
| 21465 | 21465-CE | Sewn End | 634.83 | |
| 21553 | 21553-CE | Sewn End | 8 | 213.42 |
| 21565 | 21565-CE | PVC Molded | 91.00 | |
| 22785 | 22785-CE | RTV Molded | 353.17 | |
| 40313 | 40313-CE | Gasket | 7.58 | |
| 40318 | 40318-CE | Gasket | 9.75 | |
| 40319 | 40319-CE | Gasket | 0 | 15.17 |
| 40320 | 40320-CE | Gasket | 34.67 | |
| 40321 | 40321-CE | Gasket | 46.58 | |
| 40441 | 40441-CE | Gasket | 9.75 | |
| 10025K5 | 10025K5-CE | PVC Molded | 5 | 92.08 |
| 10027K5 | 10027K5-CE | PVC Molded | 7 | 125.67 |
| 10184K5 | 10184K5-CE | PVC Molded | 0 | 22.75 |
| 10185K5 | 10185K5-CE | PVC Molded | 1 | 22.75 |
| 10186K5 | 10186K5-CE | PVC Molded | 1 | 28.17 |
| 10187K5 | 10187K5-CE | PVC Molded | 2 | 39.00 |
| 10188K5 | 10188K5-CE | PVC Molded | 4 | 59.58 |
| 10189K5 | 10189K5-CE | PVC Molded | 4 | 95.33 |
| 10190-307 | 10190-307-CE | Pre-Filter | 1 | 10.83 |
| 10190K5 | 10190K5-CE | PVC Molded | 7 | 156.00 |
|
Copyright 2003 by Compressor & Engine Supply, Inc. and |