|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
|
OEM
PART NO.
|
CES
PART NO.
|
FILTER
STYLE
|
WEIGHT
|
C&E
LIST PRICE
|
| DA 8-307 | DA 8-307-CE | Pre-Filter | 1 | 4.33 |
| DA 8-826 orig | DA 8-826 orig-CE | Acrdn&wrap | 3 | 31.42 |
| DA 8-826 pvc | DA 8-826 pvc-CE | PVC Molded | 3 | 59.58 |
| DA 18-307 | DA 18-307-CE | Pre-Filter | 1 | 8.67 |
| DA 18-826 | DA 18-826-CE | Acrdn&wrap | 17 | 93.17 |
| DA 18-826 pvc | DA 18-826 pvc-CE | PVC Molded | 18 | 186.33 |
| DA 22-307 | DA 22-307-CE | Pre-Filter | 1 | 9.75 |
| DA 22-826 | DA 22-826-CE | Acrdn&wrap | 26 | 144.08 |
| DA 22-826 pvc | DA 22-826 pvc-CE | PVC Molded | 23 | 235.08 |
| DA 30-826 pvc | DA 30-826 pvc-CE | PVC Molded | 1 | 36.83 |
| DA 85-307 | DA 85-307-CE | Pre-Filter | 1 | 7.58 |
| DA 85-826 | DA 85-826-CE | Acrdn&wrap | 4 | 44.42 |
| DA 85-826 pvc | DA 85-826 pvc-CE | PVC Molded | 4 | 72.58 |
| DA105-307 | DA105-307-CE | Pre-Filter | 1 | 5.42 |
| DA105-826 | DA105-826-CE | Acrdn&wrap | 6 | 46.58 |
| DA105-826 pvc | DA105-826 pvc-CE | PVC Molded | 8 | 73.67 |
| DA125-307 | DA125-307-CE | Pre-Filter | 1 | 7.58 |
| DA125-826 | DA125-826-CE | Acrdn&wrap | 9 | 53.08 |
| DA125-826 pvc | DA125-826 pvc-CE | PVC Molded | 8 | 76.92 |
| DA145-307 | DA145-307-CE | Pre-Filter | 1 | 7.58 |
| DA145-826 | DA145-826-CE | Acrdn&wrap | 10 | 63.92 |
| DA145-826 pvc | DA145-826 pvc-CE | PVC Molded | 13 | 110.50 |
| DA185-307 | DA185-307-CE | Pre-Filter | 1 | 9.75 |
| DA185-826 | DA185-826-CE | Acrdn&wrap | 19 | 118.08 |
| DA185-826 pvc | DA185-826 pvc-CE | PVC Molded | 22 | 223.17 |
| DA225-307 | DA225-307-CE | Pre-Filter | 7 | 17.33 |
| DA225-826 | DA225-826-CE | Acrdn&wrap | 35 | 178.75 |
| DA225-826 pvc | DA225-826 pvc-CE | PVC Molded | 31 | 262.17 |
| DA225-826*2pvc | DA225-826*2pvc-CE | PVC Molded | 18 | 156.00 |
| DA245-307 | DA245-307-CE | Pre-Filter | 1 | 18.42 |
| DA245-826 | DA245-826-CE | Acrdn&wrap | 43 | 206.92 |
| DA245-826*2pvc | DA245-826*2pvc-CE | PVC Molded | 19 | 217.75 |
| DA285-307 | DA285-307-CE | Pre-Filter | 1 | 21.67 |
| DA285-826 | DA285-826-CE | Acrdn&wrap | 72 | 359.67 |
| DA285-826*2pvc | DA285-826*2pvc-CE | PVC Molded | 32 | 283.83 |
| DA325-307 | DA325-307-CE | Pre-Filter | 1 | 21.67 |
| DA325-826 | DA325-826-CE | Acrdn&wrap | 75 | 388.92 |
| DA325-826*2pvc | DA325-826*2pvc-CE | PVC Molded | 335.83 | |
| DA365-307 | DA365-307-CE | Pre-Filter | 1 | 21.67 |
| DA365-826 | DA365-826-CE | Acrdn&wrap | 95 | 445.25 |
| DA365-826*2pvc | DA365-826*2pvc-CE | PVC Molded | 393.25 | |
| DM10M-826 | DM10M-826-CE | PVC Molded | 5 | 46.58 |
| DM12M-826 | DM12M-826-CE | PVC Molded | 6 | 69.33 |
| DM14M-826 | DM14M-826-CE | PVC Molded | 10 | 107.25 |
| DM18M-826 | DM18M-826-CE | PVC Molded | 15 | 149.50 |
| DM225-826 | DM225-826-CE | PVC Molded | 44 | 270.83 |
| DM22M-826 | DM22M-826-CE | PVC Molded | 27 | 184.17 |
| DM30M-826 | DM30M-826-CE | PVC Molded | 100 | 419.25 |
| DM8M-826 | DM8M-826-CE | PVC Molded | 2 | 27.08 |
| ED02004DA | ED02004DA-CE | PVC Molded | 0 | 4.33 |
| ED03008DA | ED03008DA-CE | PVC Molded | 1 | 8.67 |
| ED04021DA | ED04021DA-CE | PVC Molded | 2 | 30.33 |
| ED04023DA | ED04023DA-CE | PVC Molded | 1 | 6.50 |
| ED04024DA | ED04024DA-CE | PVC Molded | 1 | 10.83 |
| ED05006DA | ED05006DA-CE | PVC Molded | 2 | 18.42 |
| ED05008DA | ED05008DA-CE | PVC Molded | 2 | 17.33 |
| ED05009DA | ED05009DA-CE | PVC Molded | 2 | 35.75 |
| ED05011DA | ED05011DA-CE | PVC Molded | 2 | 17.33 |
| ED05012DA | ED05012DA-CE | PVC Molded | 11 | 34.67 |
| ED07010DA | ED07010DA-CE | PVC Molded | 2 | 21.67 |
| ED07013DA | ED07013DA-CE | PVC Molded | 3 | 24.92 |
| ED07014DA | ED07014DA-CE | PVC Molded | 4 | 46.58 |
| ED09007DA | ED09007DA-CE | PVC Molded | 5 | 91.00 |
| ED11006DA | ED11006DA-CE | PVC Molded | 8 | 97.50 |
| ED11007DA | ED11007DA-CE | PVC Molded | 9 | 144.08 |
| ED14001DA | ED14001DA-CE | PVC Molded | 12 | 209.08 |
| ED19001DA | ED19001DA-CE | PVC Molded | 20 | 270.83 |
| ED19002DA | ED19002DA-CE | PVC Molded | 29 | 370.50 |
| ED19003DA | ED19003DA-CE | PVC Molded | 30 | 394.33 |
| F140-07 | F140-07-CE | PVC Molded | 30.33 | |
| F250-07 | F250-07-CE | Wire Mesh | 3 | 40.08 |
| F850-07 | F850-07-CE | Wire Mesh | 8 | 111.58 |
| MDA105-307 | MDA105-307-CE | Pre-Filter | 1 | 4.33 |
| MDA105-852 | MDA105-852-CE | Acrdn&wrap | 6 | 54.17 |
| MDA125-307 | MDA125-307-CE | Pre-Filter | 1 | 3.25 |
| MDA125-852 | MDA125-852-CE | Acrdn&wrap | 8 | 62.83 |
| MDA145-307 | MDA145-307-CE | Pre-Filter | 1 | 3.25 |
| MDA145-852 | MDA145-852-CE | Acrdn&wrap | 10 | 78.00 |
| MDA18-307 | MDA18-307-CE | Pre-Filter | 1 | 5.42 |
| MDA185-307 | MDA185-307-CE | Pre-Filter | 1 | 5.42 |
| MDA185-852 | MDA185-852-CE | Acrdn&wrap | 23 | 134.33 |
| MDA18-852 | MDA18-852-CE | Acrdn&wrap | 12 | 113.75 |
| MDA22-307 | MDA22-307-CE | Pre-Filter | 1 | 5.42 |
| MDA225-307 | MDA225-307-CE | Pre-Filter | 1 | 6.50 |
| MDA225-852 | MDA225-852-CE | Acrdn&wrap | 39 | 225.33 |
| MDA22-852 | MDA22-852-CE | Acrdn&wrap | 29 | 170.08 |
| MDA245-307 | MDA245-307-CE | Pre-Filter | 1 | 6.50 |
| MDA245-852 | MDA245-852-CE | Acrdn&wrap | 48 | 265.42 |
| MDA285-307 | MDA285-307-CE | Pre-Filter | 1 | 5.42 |
| MDA285-852 | MDA285-852-CE | Acrdn&wrap | 67 | 357.50 |
| MDA325-307 | MDA325-307-CE | Pre-Filter | 1 | 8.67 |
| MDA325-852 | MDA325-852-CE | Acrdn&wrap | 80 | 392.17 |
| MDA365-307 | MDA365-307-CE | Pre-Filter | 1 | 8.67 |
| MDA365-852 | MDA365-852-CE | Acrdn&wrap | 95 | 497.25 |
| MDA8-307 | MDA8-307-CE | Pre-Filter | 1 | 3.25 |
| MDA85-307 | MDA85-307-CE | Pre-Filter | 1 | 3.25 |
| MDA85-852 | MDA85-852-CE | Acrdn&wrap | 4 | 47.67 |
| MDA8-852 | MDA8-852-CE | Acrdn&wrap | 2 | 42.25 |
| S10DA-826 | S10DA-826-CE | PVC Molded | 1 | 19.50 |
| S20DA-826 | S20DA-826-CE | PVC Molded | 2 | 36.83 |
| S20DM-07 | S20DM-07-CE | PVC Molded | 1 | 28.17 |
| S30DA-826 | S30DA-826-CE | PVC Molded | 1 | 40.08 |
| S40-07 | S40-07-CE | Wire Mesh | 1 | 17.33 |
| S40DA-826 | S40DA-826-CE | PVC Molded | 3 | 46.58 |
| S40DM-007 | S40DM-007-CE | PVC Molded | 2 | 35.75 |
| S50DA-826 | S50DA-826-CE | PVC Molded | 3 | 63.92 |
| S50DM-07 | S50DM-07-CE | PVC Molded | 2 | 24.92 |
|
Copyright 2002 by Compressor & Engine Supply, Inc. and |