|
230
James St. Unit D, Wales, WI 53183
1.800.566.0516 / 262.968.9154 Fax 1.800.801.9347 / 262.968.9158 sales@compressorengine.com |
![]() |
|
|
|
||
|
OEM
PART NO.
|
CES
PART NO.
|
FILTER
STYLE
|
WEIGHT
|
C&E
LIST PRICE
|
| AM7 (PVC) | AM7 (PVC)-CE | PVC Molded | 2 | 44.42 |
| AM8 (PVC) | AM8 (PVC)-CE | PVC Molded | 3 | 59.58 |
| AM85 (PVC) | AM85 (PVC)-CE | PVC Molded | 4 | 72.58 |
| AMME- 8 | AMME- 8-CE | Wire Mesh | 5 | 44.42 |
| AMME- 10 | AMME- 10-CE | Wire Mesh | 7 | 79.08 |
| AMME- 12 | AMME- 12-CE | Wire Mesh | 12 | 113.75 |
| AMME- 14 | AMME- 14-CE | Wire Mesh | 12 | 160.33 |
| AMME- 18 | AMME- 18-CE | Wire Mesh | 14 | 229.67 |
| AMME- 22 | AMME- 22-CE | Wire Mesh | 42 | 300.08 |
| AMME- 30 | AMME- 30-CE | Wire Mesh | 50 | 647.83 |
| AMME-225 | AMME-225-CE | Wire Mesh | 34 | 404.08 |
| AMO 5 | AMO 5-CE | Acrdn&wrap | 2 | 40.08 |
| AMO 5W | AMO 5W-CE | Pre-Filter | 0 | 4.33 |
| AMO 6 | AMO 6-CE | Acrdn&wrap | 2 | 44.42 |
| AMO 6W | AMO 6W-CE | Pre-Filter | 0 | 4.33 |
| AMO 7 | AMO 7-CE | Acrdn&wrap | 2 | 40.08 |
| AMO 7W | AMO 7W-CE | Pre-Filter | 1 | 4.33 |
| AMO 8 | AMO 8-CE | Acrdn&wrap | 3 | 31.42 |
| AMO 8W | AMO 8W-CE | Pre-Filter | 1 | 4.33 |
| AMO 18 | AMO 18-CE | Acrdn&wrap | 17 | 93.17 |
| AMO 18W | AMO 18W-CE | Pre-Filter | 1 | 8.67 |
| AMO 22 | AMO 22-CE | Acrdn&wrap | 26 | 144.08 |
| AMO 22W | AMO 22W-CE | Pre-Filter | 1 | 9.75 |
| AMO 85 | AMO 85-CE | Acrdn&wrap | 4 | 44.42 |
| AMO 85W | AMO 85W-CE | Pre-Filter | 1 | 7.58 |
| AMO105 | AMO105-CE | Acrdn&wrap | 6 | 46.58 |
| AMO105W | AMO105W-CE | Pre-Filter | 1 | 5.42 |
| AMO125 | AMO125-CE | Acrdn&wrap | 9 | 53.08 |
| AMO125W | AMO125W-CE | Pre-Filter | 1 | 7.58 |
| AMO145 | AMO145-CE | Acrdn&wrap | 10 | 63.92 |
| AMO145W | AMO145W-CE | Pre-Filter | 1 | 7.58 |
| AMO185 | AMO185-CE | Acrdn&wrap | 19 | 118.08 |
| AMO185W | AMO185W-CE | Pre-Filter | 1 | 9.75 |
| AMO225 | AMO225-CE | Acrdn&wrap | 35 | 178.75 |
| AMO225W | AMO225W-CE | Pre-Filter | 7 | 17.33 |
| AMO245 | AMO245-CE | Acrdn&wrap | 43 | 206.92 |
| AMO245W | AMO245W-CE | Pre-Filter | 1 | 18.42 |
| AMO285 | AMO285-CE | Acrdn&wrap | 72 | 359.67 |
| AMO285W | AMO285W-CE | Pre-Filter | 1 | 21.67 |
| AMO325 | AMO325-CE | Acrdn&wrap | 75 | 388.92 |
| AMO325W | AMO325W-CE | Pre-Filter | 1 | 21.67 |
| AMO365 | AMO365-CE | Acrdn&wrap | 95 | 445.25 |
| AMO365W | AMO365W-CE | Pre-Filter | 1 | 21.67 |
| AP11350 | AP11350-CE | Pad Set | 11 | 444.17 |
| AP194155 | AP194155-CE | Pad Set | 25 | 1171.08 |
| AP223255 | AP223255-CE | Pad Set | 40 | 1919.67 |
| AP23710 | AP23710-CE | Pad Set | 0 | 55.25 |
| AP23915 | AP23915-CE | Pad Set | 1 | 68.25 |
| AP24015 | AP24015-CE | Pad Set | 2 | 80.17 |
| AP24119 | AP24119-CE | Pad Set | 2 | 86.67 |
| AP2609 | AP2609-CE | Pad Set | 0 | 28.17 |
| AP3112 | AP3112-CE | Pad Set | 0 | 61.75 |
| AP3214 | AP3214-CE | Pad Set | 1 | 67.17 |
| AP3318 | AP3318-CE | Pad Set | 1 | 70.42 |
| AP3419 | AP3419-CE | Pad Set | 2 | 86.67 |
| AP3523 | AP3523-CE | Pad Set | 2 | 119.17 |
| AP3634 | AP3634-CE | Pad Set | 6 | 255.67 |
| AP9051 | AP9051-CE | Pad Set | 8 | 382.42 |
| CM01-5 | CM01-5-CE | PVC Molded | 1 | 28.17 |
| CM02-5 | CM02-5-CE | PVC Molded | 7 | 156.00 |
| CM03-5 | CM03-5-CE | PVC Molded | 14 | 293.58 |
| CM04-5 | CM04-5-CE | PVC Molded | 5 | 89.92 |
| CM05-5 | CM05-5-CE | PVC Molded | 9 | 234.00 |
| CM06-5 | CM06-5-CE | PVC Molded | 24 | 503.75 |
| CM44-5 | CM44-5-CE | PVC Molded | 4 | 95.33 |
| CM45-5 | CM45-5-CE | PVC Molded | 2 | 39.00 |
| CM48-5 | CM48-5-CE | PVC Molded | 14.08 | |
| CM58-5 | CM58-5-CE | PVC Molded | 1 | 22.75 |
| CM60-5 | CM60-5-CE | PVC Molded | 0 | 19.50 |
| CM62-5 | CM62-5-CE | Epoxy Molded | 1 | 20.58 |
| CM64-5 | CM64-5-CE | PVC Molded | 2 | 41.17 |
| CM72-5 | CM72-5-CE | PVC Molded | 6 | 134.33 |
| CM78-422AE | CM78-422AE-CE | MCL Cartridge | 2 | 40.08 |
| CP4093 | CP4093-CE | Panel Elem | 7 | 59.58 |
| CP4166 | CP4166-CE | Panel Elem | 40 | 345.58 |
| CP4276 | CP4276-CE | Panel Elem | 18 | 172.25 |
| CP4364 | CP4364-CE | Panel Elem | 28 | 245.92 |
| CS07-5 | CS07-5-CE | Sewn End | 70 | 973.92 |
| CS08-5 | CS08-5-CE | Sewn End | 20 | 463.67 |
| CS09-5 | CS09-5-CE | Sewn End | 35 | 494.00 |
| CS10-5 | CS10-5-CE | Sewn End | 38 | 755.08 |
| CS11-5 | CS11-5-CE | Sewn End | 37 | 676.00 |
| CS12-5 | CS12-5-CE | Sewn End | 4 | 92.08 |
| CS141-5 | CS141-5-CE | Sewn End | 20 | 321.75 |
| CS14-5 | CS14-5-CE | Sewn End | 5 | 100.75 |
| CS15-5 | CS15-5-CE | Sewn End | 6 | 115.92 |
| CS16-5 | CS16-5-CE | Sewn End | 18 | 279.50 |
| CS17-5 | CS17-5-CE | Sewn End | 33 | 432.25 |
| CS18-5 | CS18-5-CE | Sewn End | 13 | 211.25 |
| CS19-5 | CS19-5-CE | Sewn End | 20 | 320.67 |
| CS20-5 | CS20-5-CE | Sewn End | 35 | 631.58 |
| CS21-5 | CS21-5-CE | Sewn End | 55 | 507.00 |
| CS22-5 | CS22-5-CE | Sewn End | 37 | 730.17 |
| CS23-5 | CS23-5-CE | Sewn End | 150 | 1027.00 |
| CS24-5 | CS24-5-CE | Sewn End | 70 | 593.67 |
| CS25-5 | CS25-5-CE | Sewn End | 50 | 608.83 |
| CS26-5 | CS26-5-CE | Sewn End | 110 | 1218.75 |
| CS27-5 | CS27-5-CE | Sewn End | 940.33 | |
| CS28-5 | CS28-5-CE | Sewn End | 54 | 1089.83 |
| CS29-5 | CS29-5-CE | Sewn End | 70 | 866.67 |
| CS30-5 | CS30-5-CE | Sewn End | 250 | 985.83 |
|
Copyright 2003 by Compressor & Engine Supply, Inc. and |